|
|
Region I Directors League |
|
|
Report Scores to 973-252-1150 or
Region1scores@optonline.net |
|
Standings as of July 19, 2004 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| DU14G11 | Albertson Fury | 7 | 6 | 0 | 1 | 15 | 3 | 19 |
| DU14G20 | Freestate Shooters | 7 | 4 | 1 | 2 | 24 | 9 | 14 |
| DU14G15 | TBAA Comets | 7 | 4 | 2 | 1 | 10 | 8 | 13 |
| DU14G19 | Hunterdon Utd Sonics | 7 | 4 | 3 | 0 | 11 | 7 | 12 |
| DU14G16 | Western Utd Bombers | 7 | 4 | 3 | 0 | 14 | 10 | 12 |
| DU14G17 | Manalapan Shoot Stars | 7 | 3 | 2 | 2 | 11 | 4 | 11 |
| DU14G14 | Washington Freedom | 6 | 2 | 2 | 2 | 7 | 13 | 8 |
| DU14G18 | Virginia Rush | 7 | 2 | 5 | 0 | 2 | 29 | 6 |
| DU14G13 | South Coast Scorpions | 6 | 1 | 5 | 0 | 1 | 5 | 3 |
| DU14G12 | Frederick United | 7 | 0 | 7 | 0 | 0 | 7 | 0 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Jun 26, 2004 |
Location: TBAA Fields, Gloucester, NJ |
|||||
| 10:30am | DU14G11 | Albertson Fury | 1 | DU14G12 | Frederick United | F |
| 1:30pm | DU14G16 | Western Utd Bombers | 0 | DU14G15 | TBAA Comets | 1 |
| 1:30pm | DU14G17 | Manalapan Shoot Stars | 1 | DU14G12 | Frederick United | F |
| 3:00pm | DU14G18 | Virginia Rush | 0 | DU14G11 | Albertson Fury | 7 |
| 4:30pm | DU14G15 | TBAA Comets | 1 | DU14G14 | Washington Freedom | 1 |
| 6:00pm | DU14G11 | Albertson Fury | 1 | DU14G20 | Freestate Shooters | 1 |
| 6:00pm | DU14G16 | Western Utd Bombers | 7 | DU14G18 | Virginia Rush | 0 |
|
Date: Jun 27, 2004 |
Location: TBAA Fields, Gloucester, NJ |
|||||
| 9:00am | DU14G19 | Hunterdon Utd Sonics | 0 | DU14G20 | Freestate Shooters | 3 |
| 10:30am | DU14G18 | Virginia Rush | 0 | DU14G15 | TBAA Comets | 5 |
| 12:00n | DU14G14 | Washington Freedom | 2 | DU14G20 | Freestate Shooters | 9 |
| 12:00n | DU14G17 | Manalapan Shoot Stars | 0 | DU14G16 | Western Utd Bombers | 1 |
| 3:00pm | DU14G13 | South Coast Scorpions | F | DU14G19 | Hunterdon Utd Sonics | 1 |
| 3:00pm | DU14G17 | Manalapan Shoot Stars | 1 | DU14G14 | Washington Freedom | 1 |
|
Date: Jul 10, 2004 |
Location: TBAA Fields, Gloucester, NJ |
|||||
| 11:00am | DU14G17 | Manalapan Shoot Stars | 0 | DU14G11 | Albertson Fury | 1 |
| 11:00am | DU14G20 | Freestate Shooters | 6 | DU14G15 | TBAA Comets | 1 |
| 2:00pm | DU14G11 | Albertson Fury | 2 | DU14G14 | Washington Freedom | 1 |
| 2:00pm | DU14G15 | TBAA Comets | 1 | DU14G12 | Frederick United | F |
| 2:00pm | DU14G16 | Western Utd Bombers | 4 | DU14G20 | Freestate Shooters | 3 |
| 3:30pm | DU14G18 | Virginia Rush | 0 | DU14G17 | Manalapan Shoot Stars | 7 |
| 5:00pm | DU14G12 | Frederick United | F | DU14G19 | Hunterdon Utd Sonics | 1 |
| 5:00pm | DU14G14 | Washington Freedom | 1 | DU14G16 | Western Utd Bombers | 0 |
|
Date: Jul 11, 2004 |
Location: TBAA Fields, Gloucester, NJ |
|||||
| 9:00am | DU14G13 | South Coast Scorpions | F | DU14G15 | TBAA Comets | 1 |
| 9:00am | DU14G19 | Hunterdon Utd Sonics | 3 | DU14G18 | Virginia Rush | 0 |
| 12:00n | DU14G13 | South Coast Scorpions | F | DU14G17 | Manalapan Shoot Stars | 1 |
| 12:00n | DU14G14 | Washington Freedom | 1 | DU14G19 | Hunterdon Utd Sonics | 0 |
|
Date: Jul 18, 2004 |
Location: To Be Determined |
|||||
| TBD | DU14G11 | Albertson Fury | 1 | DU14G15 | TBAA Comets | 0 |
| TBD | DU14G11 | Albertson Fury | 2 | DU14G19 | Hunterdon Utd Sonics | 1 |
| TBD | DU14G12 | Frederick United | F | DU14G13 | South Coast Scorpions | 1 |
| TBD | DU14G13 | South Coast Scorpions | F | DU14G18 | Virginia Rush | 1 |
| TBD | DU14G13 | South Coast Scorpions | F | DU14G20 | Freestate Shooters | 1 |
| TBD | DU14G16 | Western Utd Bombers | 1 | DU14G12 | Frederick United | F |
| TBD | DU14G16 | Western Utd Bombers | 1 | DU14G19 | Hunterdon Utd Sonics | 5 |
| TBD | DU14G18 | Virginia Rush | 1 | DU14G12 | Frederick United | F |
| TBD | DU14G20 | Freestate Shooters | 1 | DU14G17 | Manalapan Shoot Stars | 1 |
| Semi Finals/Finals | |||||
| Location: Kirkwood Soccer Complex, DE | |||||
| Date | Time | Home Team | Score | Away Team | Score |
| Saturday, July 24 | 9:45 am | Freestate Shooters | 0 | TBAA Comets | 1 |
| TBAA Comets | |||||
This page last modified on July 19, 2004
© 2004 US Youth Soccer Region I