|
|
2005 Region I Western Appalachian League |
|
Report Scores to 973-252-1150 or
Region1scores@optonline.net |
|
Standings as of May 15, 2005 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| WAU15G05 | Penns Forest Las Lobos | 10 | 8 | 1 | 1 | 23 | 4 | 25 |
| WAU15G03 | Buffalo SC | 10 | 8 | 1 | 1 | 30 | 4 | 25 |
| WAU15G09 | Syracuse Blitz Titans | 10 | 7 | 0 | 3 | 32 | 5 | 24 |
| WAU15G11 | VF United Explosion | 10 | 6 | 3 | 1 | 21 | 6 | 19 |
| WAU15G06 | Pittsburgh Dragons | 10 | 4 | 3 | 3 | 10 | 8 | 15 |
| WAU15G04 | No United Red Devils | 10 | 5 | 5 | 0 | 20 | 22 | 15 |
| WAU15G01 | IFC Storm | 10 | 3 | 4 | 2 | 16 | 17 | 11 |
| WAU15G02 | Rochester FC U14 | 10 | 3 | 6 | 1 | 8 | 16 | 10 |
| WAU15G10 | WV United | 10 | 2 | 6 | 2 | 6 | 20 | 8 |
| WAU15G08 | WV Rowdies | 10 | 1 | 8 | 1 | 8 | 26 | 4 |
| WAU15G07 | Rochester FC U15 | 10 | 0 | 9 | 1 | 1 | 47 | 1 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Saturday, Mar 26, 2005 |
Location: Completed |
|||||
| 2:30pm | WAU15G05 | Penns Forest Las Lobos | 5 | WAU15G04 | No United Red Devils | 1 |
|
Date: Saturday, Apr 02, 2005 |
Location: IFC Fields, PA |
|||||
| 11:30am | WAU15G01 | IFC Storm | 1 | WAU15G02 | Rochester FC U14 | 1 |
| 11:30am | WAU15G05 | Penns Forest Las Lobos | 1 | WAU15G11 | VF United Explosion | 0 |
| 1:10pm | WAU15G07 | Rochester FC U15 | 1 | WAU15G06 | Pittsburgh Dragons | 1 |
| 1:10pm | WAU15G08 | WV Rowdies | 0 | WAU15G09 | Syracuse Blitz Titans | 1 |
| 2:50pm | WAU15G11 | VF United Explosion | 3 | WAU15G01 | IFC Storm | 0 |
| 2:50pm | WAU15G02 | Rochester FC U14 | 0 | WAU15G05 | Penns Forest Las Lobos | 3 |
| 4:30pm | WAU15G10 | WV United | 2 | WAU15G07 | Rochester FC U15 | 0 |
| 4:30pm | WAU15G06 | Pittsburgh Dragons | 2 | WAU15G08 | WV Rowdies | 0 |
|
Date: Sunday, Apr 03, 2005 |
Location: IFC Fields, PA |
|||||
| 10:40am | WAU15G02 | Rochester FC U14 | 3 | WAU15G08 | WV Rowdies | 1 |
|
Date: Saturday, Apr 09, 2005 |
Location: Morgantown, WV |
|||||
| 10:00am | WAU15G01 | IFC Storm | 1 | WAU15G08 | WV Rowdies | 0 |
| 10:00am | WAU15G04 | No United Red Devils | 2 | WAU15G11 | VF United Explosion | 1 |
| 10:00am | WAU15G05 | Penns Forest Las Lobos | 0 | WAU15G06 | Pittsburgh Dragons | 0 |
| 12:00n | WAU15G03 | Buffalo SC | 1 | WAU15G05 | Penns Forest Las Lobos | 2 |
| 12:00n | WAU15G07 | Rochester FC U15 | 0 | WAU15G04 | No United Red Devils | 6 |
| 12:00n | WAU15G09 | Syracuse Blitz Titans | 4 | WAU15G10 | WV United | 0 |
| 2:00pm | WAU15G10 | WV United | 0 | WAU15G03 | Buffalo SC | 3 |
| 2:00pm | WAU15G06 | Pittsburgh Dragons | 0 | WAU15G01 | IFC Storm | 2 |
| 2:00pm | WAU15G08 | WV Rowdies | 3 | WAU15G07 | Rochester FC U15 | 0 |
|
Date: Sunday, Apr 10, 2005 |
Location: Morgantown, WV |
|||||
| 9:00am | WAU15G06 | Pittsburgh Dragons | 0 | WAU15G11 | VF United Explosion | 1 |
| 9:00am | WAU15G09 | Syracuse Blitz Titans | 5 | WAU15G04 | No United Red Devils | 1 |
| 11:00am | WAU15G01 | IFC Storm | 1 | WAU15G09 | Syracuse Blitz Titans | 3 |
| 11:00am | WAU15G02 | Rochester FC U14 | 0 | WAU15G06 | Pittsburgh Dragons | 2 |
| 11:00am | WAU15G05 | Penns Forest Las Lobos | 2 | WAU15G10 | WV United | 0 |
| 1:00pm | WAU15G10 | WV United | 1 | WAU15G01 | IFC Storm | 1 |
| 1:00pm | WAU15G04 | No United Red Devils | 1 | WAU15G02 | Rochester FC U14 | 0 |
| 1:00pm | WAU15G08 | WV Rowdies | 1 | WAU15G05 | Penns Forest Las Lobos | 5 |
|
Date: Sunday, Apr 10, 2005 |
Location: Completed |
|||||
| Played | WAU15G11 | VF United Explosion | 5 | WAU15G08 | WV Rowdies | 0 |
|
Date: Saturday, Apr 16, 2005 |
Location: Morgantown, WV |
|||||
| 1:00pm | WAU15G04 | No United Red Devils | 4 | WAU15G08 | WV Rowdies | 3 |
| 1:00pm | WAU15G06 | Pittsburgh Dragons | 2 | WAU15G10 | WV United | 0 |
| 3:00pm | WAU15G06 | Pittsburgh Dragons | 2 | WAU15G04 | No United Red Devils | 1 |
| 3:00pm | WAU15G08 | WV Rowdies | 0 | WAU15G10 | WV United | 0 |
|
Date: Saturday, Apr 16, 2005 |
Location: Turner Valley Fields, PA |
|||||
| 5:30pm | WAU15G01 | IFC Storm | 0 | WAU15G05 | Penns Forest Las Lobos | 2 |
|
Date: Sunday, Apr 17, 2005 |
Location: Morgantown, WV |
|||||
| 9:00am | WAU15G04 | No United Red Devils | 0 | WAU15G03 | Buffalo SC | 2 |
| 11:00am | WAU15G10 | WV United | 2 | WAU15G04 | No United Red Devils | 1 |
| 11:00am | WAU15G03 | Buffalo SC | 5 | WAU15G08 | WV Rowdies | 0 |
|
Date: Thursday, Apr 28, 2005 |
Location: IFC Fields, PA |
|||||
| 7:15pm | WAU15G01 | IFC Storm | 2 | WAU15G04 | No United Red Devils | 3 |
|
Date: Saturday, Apr 30, 2005 |
Location: West Seneca Complex, NY |
|||||
| 10:00am | WAU15G07 | Rochester FC U15 | 0 | WAU15G03 | Buffalo SC | 7 |
| 1:30pm | WAU15G09 | Syracuse Blitz Titans | 13 | WAU15G07 | Rochester FC U15 | 0 |
| 3:00pm | WAU15G03 | Buffalo SC | 2 | WAU15G11 | VF United Explosion | 0 |
| 4:00pm | WAU15G02 | Rochester FC U14 | 0 | WAU15G09 | Syracuse Blitz Titans | 2 |
|
Date: Sunday, May 01, 2005 |
Location: West Seneca Complex, NY |
|||||
| 10:00am | WAU15G11 | VF United Explosion | 1 | WAU15G09 | Syracuse Blitz Titans | 1 |
| 11:00am | WAU15G02 | Rochester FC U14 | 2 | WAU15G07 | Rochester FC U15 | 0 |
| 1:30pm | WAU15G09 | Syracuse Blitz Titans | 1 | WAU15G03 | Buffalo SC | 1 |
| 3:00pm | WAU15G07 | Rochester FC U15 | 0 | WAU15G11 | VF United Explosion | 3 |
| 4:00pm | WAU15G03 | Buffalo SC | 3 | WAU15G02 | Rochester FC U14 | 0 |
|
Date: Tuesday, May 03, 2005 |
Location: Grace & Truth Park, Rochester, NY |
|||||
| 7:00pm | WAU15G11 | VF United Explosion | 2 | WAU15G02 | Rochester FC U14 | 0 |
|
Date: Saturday, May 07, 2005 |
Location: West Seneca Complex, NY |
|||||
| 12:00n | WAU15G03 | Buffalo SC | 2 | WAU15G06 | Pittsburgh Dragons | 0 |
| 12:00n | WAU15G09 | Syracuse Blitz Titans | 1 | WAU15G05 | Penns Forest Las Lobos | 0 |
| 4:00pm | WAU15G07 | Rochester FC U15 | 0 | WAU15G05 | Penns Forest Las Lobos | 3 |
| 4:00pm | WAU15G09 | Syracuse Blitz Titans | 1 | WAU15G06 | Pittsburgh Dragons | 1 |
|
Date: Saturday, May 14, 2005 |
Location: Completed |
|||||
| Played | WAU15G10 | WV United | 0 | WAU15G11 | VF United Explosion | 5 |
| Played | WAU15G02 | Rochester FC U14 | 2 | WAU15G10 | WV United | 1 |
|
Date: Saturday, May 14, 2005 |
Location: West Seneca Complex, NY |
|||||
| 12:00n | WAU15G01 | IFC Storm | 1 | WAU15G03 | Buffalo SC | 4 |
| 4:00pm | WAU15G01 | IFC Storm | 7 | WAU15G07 | Rochester FC U15 | 0 |
This page last modified on May 15, 2005
© 2004 US Youth Soccer Region I