|
|
2009 Region I Northeast Regional League |
|
Report Scores to Region1scores@optonline.net |
|
Standings as of May 06, 2009 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| NBU17G04 | Middlepath Hawks | 7 | 4 | 0 | 3 | 12 | 4 | 15 |
| NBU17G06 | Oceanside Power | 7 | 4 | 1 | 2 | 12 | 7 | 14 |
| NBU17G03 | MPS Renegades | 7 | 4 | 2 | 1 | 16 | 7 | 13 |
| NBU17G08 | RI Rays | 7 | 3 | 3 | 1 | 13 | 12 | 10 |
| NBU17G01 | AFC Pride | 7 | 2 | 2 | 3 | 9 | 4 | 9 |
| NBU17G02 | HBC Elite | 7 | 2 | 2 | 3 | 8 | 8 | 9 |
| NBU17G07 | Patriots FC | 7 | 2 | 5 | 0 | 10 | 21 | 6 |
| NBU17G05 | NH Classics Strikers | 7 | 0 | 6 | 1 | 3 | 20 | 1 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Mar 07, 2009 |
Location: Yonkers, NY |
|||||
| 11:00am | NBU17G06 | Oceanside Power | 1 | NBU17G01 | AFC Pride | 1 |
| 11:00am | NBU17G07 | Patriots FC | 1 | NBU17G02 | HBC Elite | 3 |
| 2:30pm | NBU17G02 | HBC Elite | 0 | NBU17G06 | Oceanside Power | 0 |
| 2:30pm | NBU17G07 | Patriots FC | 0 | NBU17G01 | AFC Pride | 5 |
|
Date: Mar 28, 2009 |
Location: Yonkers, NY |
|||||
| 1:45pm | NBU17G04 | Middlepath Hawks | 4 | NBU17G06 | Oceanside Power | 2 |
| 1:45pm | NBU17G07 | Patriots FC | 4 | NBU17G08 | RI Rays | 2 |
| 5:15pm | NBU17G06 | Oceanside Power | 2 | NBU17G08 | RI Rays | 0 |
| 5:15pm | NBU17G07 | Patriots FC | 0 | NBU17G04 | Middlepath Hawks | 3 |
|
Date: Apr 04, 2009 |
Location: Melville, NY |
|||||
| 12:00n | NBU17G04 | Middlepath Hawks | 2 | NBU17G03 | MPS Renegades | 1 |
| 12:00n | NBU17G08 | RI Rays | 1 | NBU17G02 | HBC Elite | 0 |
| 3:45pm | NBU17G02 | HBC Elite | 1 | NBU17G03 | MPS Renegades | 2 |
| 3:45pm | NBU17G08 | RI Rays | 1 | NBU17G04 | Middlepath Hawks | 1 |
|
Date: Apr 04, 2009 |
Location: Oceanside Park, Oceanside, NY |
|||||
| TBD | NBU17G06 | Oceanside Power | 4 | NBU17G07 | Patriots FC | 1 |
|
Date: Apr 11, 2009 |
Location: Bedford, NH |
|||||
| 1:00pm | NBU17G01 | AFC Pride | 2 | NBU17G05 | NH Classics Strikers | 0 |
|
Date: Apr 11, 2009 |
Location: Melville, NY |
|||||
| 11:30am | NBU17G02 | HBC Elite | 0 | NBU17G04 | Middlepath Hawks | 0 |
|
Date: Apr 18, 2009 |
Location: Bedford, NH |
|||||
| 1:00pm | NBU17G03 | MPS Renegades | 1 | NBU17G06 | Oceanside Power | 2 |
| 1:00pm | NBU17G05 | NH Classics Strikers | 0 | NBU17G07 | Patriots FC | 3 |
| 5:00pm | NBU17G03 | MPS Renegades | 4 | NBU17G07 | Patriots FC | 1 |
| 5:00pm | NBU17G05 | NH Classics Strikers | 0 | NBU17G06 | Oceanside Power | 1 |
|
Date: Apr 25, 2009 |
Location: Rhode Island |
|||||
| 12:30pm | NBU17G08 | RI Rays | 1 | NBU17G03 | MPS Renegades | 3 |
|
Date: Apr 25, 2009 |
Location: To Be Determined |
|||||
| 11:00am | NBU17G03 | MPS Renegades | 0 | NBU17G01 | AFC Pride | 0 |
| 11:00am | NBU17G08 | RI Rays | 6 | NBU17G05 | NH Classics Strikers | 2 |
| 2:30pm | NBU17G01 | AFC Pride | NBU17G08 | RI Rays | ||
| 2:30pm | NBU17G03 | MPS Renegades | 5 | NBU17G05 | NH Classics Strikers | 0 |
|
Date: May 03, 2009 |
Location: Poughkeepsie, NY |
|||||
| 12:00n | NBU17G04 | Middlepath Hawks | 0 | NBU17G01 | AFC Pride | 0 |
| 12:00n | NBU17G05 | NH Classics Strikers | 1 | NBU17G02 | HBC Elite | 1 |
| 3:00pm | NBU17G02 | HBC Elite | 3 | NBU17G01 | AFC Pride | 1 |
| 3:00pm | NBU17G04 | Middlepath Hawks | 2 | NBU17G05 | NH Classics Strikers | 0 |
This page last modified on May 06, 2009
© 2009 US Youth Soccer Region I