|
|
2009 Region I Northeast Regional League |
|
Report Scores to Region1scores@optonline.net |
|
Standings as of May 06, 2009 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| NAU14B11 | RVC Lightning | 7 | 6 | 1 | 0 | 20 | 8 | 18 |
| NAU14B08 | Hicksville American Xtreme | 7 | 5 | 1 | 1 | 18 | 6 | 16 |
| NAU14B10 | Odyssey Sport | 7 | 2 | 4 | 1 | 10 | 16 | 7 |
| NAU14B12 | VSA United | 7 | 2 | 5 | 0 | 11 | 27 | 6 |
| NAU14B09 | Middlepath United | 7 | 1 | 4 | 2 | 9 | 16 | 5 |
| NAU14B07 | Academica FC | 7 | 0 | 6 | 1 | 5 | 17 | 1 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Mar 14, 2009 |
Location: Holyoke College, Holyoke, MA |
|||||
| 12:00n | NAU14B12 | VSA United | 2 | NAU14B07 | Academica FC | 0 |
| 1:30pm | NAU14B10 | Odyssey Sport | 2 | NAU14B09 | Middlepath United | 2 |
| 4:30pm | NAU14B10 | Odyssey Sport | 1 | NAU14B07 | Academica FC | 0 |
| 6:00pm | NAU14B12 | VSA United | 5 | NAU14B09 | Middlepath United | 2 |
|
Date: Mar 21, 2009 |
Location: Triangle Park, Hicksville, NY |
|||||
| 12:00n | NAU14B08 | Hicksville American Xtreme | 2 | NAU14B10 | Odyssey Sport | 0 |
| 3:00pm | NAU14B08 | Hicksville American Xtreme | 5 | NAU14B12 | VSA United | 0 |
|
Date: Mar 21, 2009 |
Location: Walker Memorial Field, Hicksville, NY |
|||||
| 12:00n | NAU14B11 | RVC Lightning | 6 | NAU14B12 | VSA United | 1 |
| 3:00pm | NAU14B11 | RVC Lightning | 4 | NAU14B10 | Odyssey Sport | 1 |
|
Date: Mar 28, 2009 |
Location: Skelos Field, Rockville Center, NY |
|||||
| 10:00am | NAU14B04 | NH Classics | 1 | NAU14B08 | Hicksville American Xtreme | 1 |
| 11:30am | NAU14B06 | South Central Chill | 4 | NAU14B11 | RVC Lightning | 2 |
| 2:30pm | NAU14B04 | NH Classics | 1 | NAU14B11 | RVC Lightning | 3 |
| 4:00pm | NAU14B06 | South Central Chill | 1 | NAU14B08 | Hicksville American Xtreme | 3 |
|
Date: Apr 04, 2009 |
Location: Quinnipiac Park, Cheshire, CT |
|||||
| 12:30pm | NAU14B07 | Academica FC | 0 | NAU14B09 | Middlepath United | 3 |
|
Date: Apr 04, 2009 |
Location: Triangle Park, Hicksville, NY |
|||||
| 12:30pm | NAU14B08 | Hicksville American Xtreme | 0 | NAU14B11 | RVC Lightning | 1 |
|
Date: Apr 18, 2009 |
Location: Quinnipiac Park, Cheshire, CT |
|||||
| 11:00am | NAU14B03 | Lake Grove United | 4 | NAU14B07 | Academica FC | 0 |
| 1:00pm | NAU14B02 | Dix Hills United | 1 | NAU14B09 | Middlepath United | 1 |
| 4:00pm | NAU14B02 | Dix Hills United | 1 | NAU14B07 | Academica FC | 1 |
| 4:00pm | NAU14B03 | Lake Grove United | 3 | NAU14B09 | Middlepath United | 1 |
|
Date: Apr 25, 2009 |
Location: Deering Memorial Field, Portland, ME |
|||||
| 12:00n | NAU14B10 | Odyssey Sport | 4 | NAU14B12 | VSA United | 3 |
|
Date: Apr 25, 2009 |
Location: Stringham Park, Lagrange, NY |
|||||
| 12:00n | NAU14B11 | RVC Lightning | 2 | NAU14B09 | Middlepath United | 0 |
| 12:00n | NAU14B08 | Hicksville American Xtreme | 4 | NAU14B07 | Academica FC | 3 |
| 3:00pm | NAU14B11 | RVC Lightning | 2 | NAU14B07 | Academica FC | 1 |
| 3:00pm | NAU14B08 | Hicksville American Xtreme | 3 | NAU14B09 | Middlepath United | 0 |
|
Date: May 02, 2009 |
Location: Bowdoin Field |
|||||
| 11:00am | NAU14B01 | Bayside Premier Flames | 2 | NAU14B10 | Odyssey Sport | 0 |
| 11:00am | NAU14B05 | Seacoast Maine Crew | 5 | NAU14B12 | VSA United | 0 |
| 3:00pm | NAU14B01 | Bayside Premier Flames | 5 | NAU14B12 | VSA United | 0 |
| 3:00pm | NAU14B05 | Seacoast Maine Crew | 3 | NAU14B10 | Odyssey Sport | 2 |
This page last modified on May 06, 2009
© 2009 US Youth Soccer Region I