|
|
2009 Region I Northeast Regional League |
|
Report Scores to Region1scores@optonline.net |
|
Standings as of May 06, 2009 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| NAU13G02 | East Islip Red Dragons | 7 | 7 | 0 | 0 | 18 | 4 | 21 |
| NAU13G03 | FC Stars of Mass | 7 | 6 | 1 | 0 | 15 | 2 | 18 |
| NAU13G01 | CFC Arsenal | 7 | 2 | 3 | 2 | 5 | 7 | 8 |
| NAU13G05 | RI Rays Sting | 7 | 1 | 5 | 1 | 8 | 13 | 4 |
| NAU13G06 | Nirvana | 7 | 1 | 5 | 1 | 6 | 13 | 4 |
| NAU13G04 | NH Classics | 7 | 0 | 6 | 1 | 3 | 20 | 1 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Mar 14, 2009 |
Location: Cranston Stadium, RI |
|||||
| 11:00am | NAU13G01 | CFC Arsenal | 1 | NAU13G05 | RI Rays Sting | 1 |
|
Date: Mar 28, 2009 |
Location: Citizens Bank Fields, Lancaster, MA |
|||||
| 2:30pm | NAU13G03 | FC Stars of Mass | 2 | NAU13G06 | Nirvana | 0 |
| 2:30pm | NAU13G04 | NH Classics | 1 | NAU13G02 | East Islip Red Dragons | 3 |
| 8:30 | NAU13G03 | FC Stars of Mass | 1 | NAU13G02 | East Islip Red Dragons | 2 |
| 8:30 | NAU13G04 | NH Classics | 1 | NAU13G06 | Nirvana | 1 |
|
Date: Apr 11, 2009 |
Location: Seacoast Complex, Epping, NH |
|||||
| 11:00am | NAU13G11 | Seacoast United Blue | 0 | NAU13G03 | FC Stars of Mass | 2 |
| 11:00am | NAU13G12 | Western United | 4 | NAU13G04 | NH Classics | 1 |
| 2:30pm | NAU13G11 | Seacoast United Blue | 3 | NAU13G04 | NH Classics | 0 |
| 2:30pm | NAU13G12 | Western United | 0 | NAU13G03 | FC Stars of Mass | 4 |
|
Date: Apr 18, 2009 |
Location: Citizens Bank Fields, Lancaster, MA |
|||||
| 12:30pm | NAU13G03 | FC Stars of Mass | 1 | NAU13G05 | RI Rays Sting | 0 |
| 12:30pm | NAU13G04 | NH Classics | 0 | NAU13G01 | CFC Arsenal | 1 |
| 9:30 | NAU13G03 | FC Stars of Mass | 1 | NAU13G01 | CFC Arsenal | 0 |
| 9:30 | NAU13G04 | NH Classics | 0 | NAU13G05 | RI Rays Sting | 4 |
|
Date: Apr 18, 2009 |
Location: Orangeburgh Field Complex, Orangeburg, NY |
|||||
| 12:00n | NAU13G06 | Nirvana | 0 | NAU13G02 | East Islip Red Dragons | 2 |
|
Date: Apr 25, 2009 |
Location: Bridgeport Univ, Bridgeport, CT |
|||||
| 10:30am | NAU13G01 | CFC Arsenal | 0 | NAU13G02 | East Islip Red Dragons | 2 |
| 1:30pm | NAU13G01 | CFC Arsenal | 2 | NAU13G06 | Nirvana | 1 |
| 3:00pm | NAU13G05 | RI Rays Sting | 1 | NAU13G02 | East Islip Red Dragons | 3 |
| 9:00 | NAU13G05 | RI Rays Sting | 0 | NAU13G06 | Nirvana | 3 |
|
Date: Apr 29, 2009 |
Location: Technology Dr, Bedford, NH |
|||||
| 5:30pm | NAU13G03 | FC Stars of Mass | 4 | NAU13G04 | NH Classics | 0 |
|
Date: May 02, 2009 |
Location: Cronomer Park, Newburg, NY |
|||||
| 12:00n | NAU13G02 | East Islip Red Dragons | 2 | NAU13G10 | New England Comets | 1 |
| 12:00n | NAU13G06 | Nirvana | 0 | NAU13G07 | Albertson Fury | 2 |
| 4:00pm | NAU13G02 | East Islip Red Dragons | 4 | NAU13G07 | Albertson Fury | 0 |
| 4:00pm | NAU13G06 | Nirvana | 1 | NAU13G10 | New England Comets | 4 |
|
Date: May 02, 2009 |
Location: Field of Dreams, East Meadow, NY |
|||||
| 12:00n | NAU13G08 | East Meadow Sparks | 1 | NAU13G01 | CFC Arsenal | 0 |
| 12:00n | NAU13G09 | Massapequa Stars | 3 | NAU13G05 | RI Rays Sting | 2 |
| 4:00pm | NAU13G08 | East Meadow Sparks | 2 | NAU13G05 | RI Rays Sting | 0 |
| 4:00pm | NAU13G09 | Massapequa Stars | 1 | NAU13G01 | CFC Arsenal | 1 |
This page last modified on May 06, 2009
© 2009 US Youth Soccer Region I