|
|
2010 Region I Colonial League |
|
Report Scores to Region1scores@optonline.net |
|
Standings as of April 25, 2010 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| CAU18B03 | HSC Clash | 7 | 6 | 0 | 1 | 16 | 3 | 19 |
| CAU18B04 | Potomac Cougars | 7 | 4 | 1 | 2 | 11 | 6 | 14 |
| CAU18B07 | Stars United | 7 | 3 | 2 | 2 | 12 | 6 | 11 |
| CAU18B06 | Southwestern Copperheads | 7 | 3 | 4 | 0 | 10 | 12 | 9 |
| CAU18B02 | FC Frederick Premier | 7 | 3 | 4 | 0 | 9 | 8 | 9 |
| CAU18B01 | BC United Fusion | 7 | 2 | 4 | 1 | 6 | 9 | 7 |
| CAU18B08 | Thunder Wyoming Valley | 7 | 2 | 5 | 0 | 10 | 21 | 6 |
| CAU18B05 | SCCSA Chesco Premier | 7 | 2 | 5 | 0 | 9 | 18 | 6 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Feb 27, 2010 |
Location: Braddock Park, Clifton, VA |
|||||
| 2:30pm | CAU18B02 | FC Frederick Premier | 2 | CAU18B07 | Stars United | 0 |
|
Date: Mar 06, 2010 |
Location: Maryland SoccerPlex, MD |
|||||
| 9:30am | CAU18B04 | Potomac Cougars | 1 | CAU18B03 | HSC Clash | 2 |
| 9:30am | CAU18B05 | SCCSA Chesco Premier | 3 | CAU18B02 | FC Frederick Premier | 1 |
| 1:00pm | CAU18B02 | FC Frederick Premier | 0 | CAU18B03 | HSC Clash | 1 |
| 1:00pm | CAU18B05 | SCCSA Chesco Premier | 1 | CAU18B04 | Potomac Cougars | 3 |
|
Date: Mar 20, 2010 |
Location: Binghamton Univ, Binghamton, NY |
|||||
| 1:45pm | CAU18B06 | Southwestern Copperheads | 2 | CAU18B01 | BC United Fusion | 1 |
| 1:45pm | CAU18B07 | Stars United | 2 | CAU18B01 | BC United Fusion | 1 |
| 5:30pm | CAU18B08 | Thunder Wyoming Valley | 0 | CAU18B07 | Stars United | 3 |
| 5:30pm | CAU18B08 | Thunder Wyoming Valley | 3 | CAU18B06 | Southwestern Copperheads | 1 |
|
Date: Mar 20, 2010 |
Location: Yeatman Fields, Kennett Square, PA |
|||||
| 1:00pm | CAU18B05 | SCCSA Chesco Premier | 1 | CAU18B03 | HSC Clash | 2 |
|
Date: Mar 27, 2010 |
Location: Linganore HS, Ijamsville, MD |
|||||
| 1:30pm | CAU18B02 | FC Frederick Premier | 3 | CAU18B08 | Thunder Wyoming Valley | 0 |
| 3:30pm | CAU18B01 | BC United Fusion | 1 | CAU18B04 | Potomac Cougars | 1 |
|
Date: Mar 28, 2010 |
Location: Linganore HS, Ijamsville, MD |
|||||
| 12:30pm | CAU18B02 | FC Frederick Premier | 1 | CAU18B01 | BC United Fusion | 0 |
| 2:30pm | CAU18B04 | Potomac Cougars | 3 | CAU18B08 | Thunder Wyoming Valley | 1 |
|
Date: Apr 09, 2010 |
Location: Binghamton Univ, Binghamton, NY |
|||||
| 7:15pm | CAU18B08 | Thunder Wyoming Valley | 0 | CAU18B01 | BC United Fusion | 1 |
|
Date: Apr 10, 2010 |
Location: Avonworth HS, Pittsburgh, PA |
|||||
| 10:30am | CAU18B06 | Southwestern Copperheads | F | CAU18B03 | HSC Clash | 1 |
| 12:00n | CAU18B07 | Stars United | 5 | CAU18B05 | SCCSA Chesco Premier | 0 |
| 3:00pm | CAU18B03 | HSC Clash | 0 | CAU18B07 | Stars United | 0 |
| 4:30pm | CAU18B06 | Southwestern Copperheads | F | CAU18B05 | SCCSA Chesco Premier | 1 |
|
Date: Apr 17, 2010 |
Location: Hockessin Soccer Club, DE |
|||||
| 11:00am | CAU18B01 | BC United Fusion | 1 | CAU18B03 | HSC Clash | 3 |
| 11:00am | CAU18B08 | Thunder Wyoming Valley | 6 | CAU18B05 | SCCSA Chesco Premier | 3 |
| 2:00pm | CAU18B03 | HSC Clash | 7 | CAU18B08 | Thunder Wyoming Valley | 0 |
| 2:00pm | CAU18B05 | SCCSA Chesco Premier | 0 | CAU18B01 | BC United Fusion | 1 |
|
Date: Apr 17, 2010 |
Location: Completed |
|||||
| CAU18B04 | Potomac Cougars | 0 | CAU18B07 | Stars United | 0 | |
| CAU18B06 | Southwestern Copperheads | 1 | CAU18B04 | Potomac Cougars | 2 | |
| CAU18B06 | Southwestern Copperheads | 3 | CAU18B02 | FC Frederick Premier | 2 | |
| CAU18B07 | Stars United | 2 | CAU18B06 | Southwestern Copperheads | 3 | |
|
Date: May 01, 2010 |
Location: Maryland SoccerPlex, MD |
|||||
| 11:00am | CAU18B02 | FC Frederick Premier | 0 | CAU18B04 | Potomac Cougars | 1 |
This page last modified on April 25, 2010
© 2009 US Youth Soccer Region I