|
|
2008 Region I Colonial League |
|
Report Scores to
Region1scores@optonline.net or 973-252-1150 |
|
Standings as of May 08, 2008 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| CEU16G07 | VISTA Shockwave | 8 | 7 | 0 | 1 | 24 | 3 | 22 |
| CEU16G06 | Toms River Hurricanes | 8 | 5 | 2 | 1 | 13 | 12 | 16 |
| CEU16G02 | CSA Hornets | 8 | 4 | 1 | 3 | 10 | 9 | 15 |
| CEU16G05 | SAC United Premier | 8 | 4 | 3 | 1 | 19 | 12 | 13 |
| CEU16G09 | Parsippany Hurricanes | 8 | 3 | 3 | 2 | 7 | 7 | 11 |
| CEU16G08 | Washington TWP Terminators | 8 | 2 | 5 | 1 | 9 | 18 | 7 |
| CEU16G01 | Chantilly Electrics | 8 | 1 | 4 | 3 | 6 | 15 | 6 |
| CEU16G04 | NJ Rangers Freedom | 8 | 1 | 5 | 2 | 6 | 12 | 5 |
| CEU16G03 | Match Fit PSV | 8 | 0 | 4 | 4 | 7 | 13 | 4 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Mar 02, 2008 |
Location: Washington Twp HS, NJ |
|||||
| 10:30am | CEU16G03 | Match Fit PSV | 1 | CEU16G02 | CSA Hornets | 4 |
| 10:30am | CEU16G08 | Washington TWP Terminators | 2 | CEU16G01 | Chantilly Electrics | 1 |
| 12:00n | CEU16G04 | NJ Rangers Freedom | 1 | CEU16G05 | SAC United Premier | 3 |
| 12:00n | CEU16G06 | Toms River Hurricanes | 1 | CEU16G07 | VISTA Shockwave | 5 |
| 1:30pm | CEU16G03 | Match Fit PSV | 2 | CEU16G01 | Chantilly Electrics | 2 |
| 1:30pm | CEU16G08 | Washington TWP Terminators | 1 | CEU16G02 | CSA Hornets | 1 |
| 3:00pm | CEU16G06 | Toms River Hurricanes | 4 | CEU16G05 | SAC United Premier | 3 |
| 3:00pm | CEU16G07 | VISTA Shockwave | 2 | CEU16G04 | NJ Rangers Freedom | 0 |
|
Date: Mar 09, 2008 |
Location: Lake Fairfax Park, Reston, VA |
|||||
| 1:00pm | CEU16G08 | Washington TWP Terminators | 0 | CEU16G09 | Parsippany Hurricanes | 2 |
| 2:30pm | CEU16G04 | NJ Rangers Freedom | 1 | CEU16G01 | Chantilly Electrics | 2 |
| 4:00pm | CEU16G08 | Washington TWP Terminators | 3 | CEU16G03 | Match Fit PSV | 2 |
| 5:30pm | CEU16G07 | VISTA Shockwave | 1 | CEU16G09 | Parsippany Hurricanes | 0 |
|
Date: Mar 09, 2008 |
Location: Poplar Tree Park, Chantilly, VA |
|||||
| 10:00am | CEU16G04 | NJ Rangers Freedom | 0 | CEU16G02 | CSA Hornets | 0 |
| 11:30am | CEU16G06 | Toms River Hurricanes | 2 | CEU16G01 | Chantilly Electrics | 0 |
| 1:00pm | CEU16G07 | VISTA Shockwave | 0 | CEU16G03 | Match Fit PSV | 0 |
| 2:30pm | CEU16G06 | Toms River Hurricanes | 0 | CEU16G02 | CSA Hornets | 2 |
|
Date: Mar 15, 2008 |
Location: Parsippany, NJ |
|||||
| 10:30am | CEU16G04 | NJ Rangers Freedom | 0 | CEU16G09 | Parsippany Hurricanes | 1 |
| 10:30am | CEU16G06 | Toms River Hurricanes | 1 | CEU16G03 | Match Fit PSV | 0 |
| 1:30pm | CEU16G04 | NJ Rangers Freedom | 2 | CEU16G03 | Match Fit PSV | 2 |
| 1:30pm | CEU16G06 | Toms River Hurricanes | 1 | CEU16G09 | Parsippany Hurricanes | 1 |
|
Date: Mar 30, 2008 |
Location: |
|||||
| 6:30pm | CEU16G03 | Match Fit PSV | 0 | CEU16G09 | Parsippany Hurricanes | 1 |
|
Date: Apr 05, 2008 |
Location: Toms River, NJ |
|||||
| 10:30am | CEU16G06 | Toms River Hurricanes | 2 | CEU16G04 | NJ Rangers Freedom | 1 |
| 12:00n | CEU16G07 | VISTA Shockwave | 4 | CEU16G08 | Washington TWP Terminators | 0 |
| 3:00pm | CEU16G04 | NJ Rangers Freedom | 1 | CEU16G08 | Washington TWP Terminators | 0 |
| TBD | CEU16G09 | Parsippany Hurricanes | 1 | CEU16G02 | CSA Hornets | 2 |
|
Date: Apr 13, 2008 |
Location: Maryland SoccerPlex, MD [MAP] |
|||||
| 11:30am | CEU16G05 | SAC United Premier | 0 | CEU16G02 | CSA Hornets | 1 |
| 11:30am | CEU16G07 | VISTA Shockwave | 3 | CEU16G01 | Chantilly Electrics | 0 |
| 3:30pm | CEU16G05 | SAC United Premier | 4 | CEU16G01 | Chantilly Electrics | 0 |
| 3:30pm | CEU16G07 | VISTA Shockwave | 6 | CEU16G02 | CSA Hornets | 0 |
|
Date: Apr 19, 2008 |
Location: SAC Fields, MD |
|||||
| 2:00pm | CEU16G05 | SAC United Premier | 2 | CEU16G09 | Parsippany Hurricanes | 0 |
| 4:00pm | CEU16G09 | Parsippany Hurricanes | 1 | CEU16G01 | Chantilly Electrics | 1 |
| 6:00pm | CEU16G07 | VISTA Shockwave | 3 | CEU16G05 | SAC United Premier | 2 |
|
Date: Apr 26, 2008 |
Location: Kirkwood, DE [MAP] |
|||||
| 1:00pm | CEU16G05 | SAC United Premier | 0 | CEU16G03 | Match Fit PSV | 0 |
| 2:30pm | CEU16G06 | Toms River Hurricanes | 2 | CEU16G08 | Washington TWP Terminators | 0 |
| 5:30pm | CEU16G05 | SAC United Premier | 5 | CEU16G08 | Washington TWP Terminators | 3 |
|
Date: Apr 26, 2008 |
Location: Completed |
|||||
| CEU16G01 | Chantilly Electrics | 0 | CEU16G02 | CSA Hornets | 0 | |
This page last modified on May 08, 2008
© 2006 US Youth Soccer Region I