|
|
2010 Region I Colonial League |
|
Report Scores to Region1scores@optonline.net |
|
Standings as of March 15, 2010 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| CAU13B07 | Smithtown Kickers | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
| CAU13B08 | Stars United | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| CAU13B02 | Empire United Buffalo | 2 | 1 | 1 | 0 | 7 | 2 | 3 |
| CAU13B04 | Foothills Firestorm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAU13B06 | SAC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAU13B01 | Beadling | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| CAU13B03 | Empire Academy Blue | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| CAU13B05 | Jersey United Dragons | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Feb 27, 2010 |
Location: Niagara Univ, NY |
|||||
| 11:00am | CAU13B02 | Empire United Buffalo | CAU13B08 | Stars United | ||
| 12:30pm | CAU13B01 | Beadling | CAU13B03 | Empire Academy Blue | ||
|
Date: Mar 06, 2010 |
Location: Hopewell HS, Aliquippa, PA |
|||||
| 10:30am | CAU13B08 | Stars United | CAU13B04 | Foothills Firestorm | ||
| 12:00n | CAU13B01 | Beadling | CAU13B06 | SAC United | ||
| 3:00pm | CAU13B08 | Stars United | CAU13B06 | SAC United | ||
| 4:30pm | CAU13B04 | Foothills Firestorm | CAU13B01 | Beadling | ||
|
Date: Mar 13, 2010 |
Location: Avonworth HS, Pittsburgh, PA |
|||||
| 12:30pm | CAU13B01 | Beadling | 1 | CAU13B08 | Stars United | 2 |
|
Date: Mar 13, 2010 |
Location: Morisches Park, Smithtown, NY |
|||||
| 10:00am | CAU13B05 | Jersey United Dragons | CAU13B03 | Empire Academy Blue | ||
| 10:00am | CAU13B07 | Smithtown Kickers | 2 | CAU13B02 | Empire United Buffalo | 1 |
| 2:00pm | CAU13B05 | Jersey United Dragons | 0 | CAU13B02 | Empire United Buffalo | 6 |
| 2:00pm | CAU13B07 | Smithtown Kickers | 5 | CAU13B03 | Empire Academy Blue | 0 |
|
Date: Mar 27, 2010 |
Location: Caledonia-Mumford HS, Caledonia, NY |
|||||
| 9:30am | CAU13B03 | Empire Academy Blue | CAU13B02 | Empire United Buffalo | ||
|
Date: Mar 27, 2010 |
Location: Niagara Univ, NY |
|||||
| 3:30pm | CAU13B01 | Beadling | CAU13B02 | Empire United Buffalo | ||
| 5:00pm | CAU13B03 | Empire Academy Blue | CAU13B08 | Stars United | ||
|
Date: Mar 28, 2010 |
Location: Columbia, MD |
|||||
| 1:00pm | CAU13B06 | SAC United | CAU13B04 | Foothills Firestorm | ||
|
Date: Apr 10, 2010 |
Location: Falcon Field, Hillsborough, NJ |
|||||
| 10:30am | CAU13B05 | Jersey United Dragons | CAU13B04 | Foothills Firestorm | ||
| 12:00n | CAU13B06 | SAC United | CAU13B07 | Smithtown Kickers | ||
| 3:00pm | CAU13B06 | SAC United | CAU13B05 | Jersey United Dragons | ||
| 4:30pm | CAU13B04 | Foothills Firestorm | CAU13B07 | Smithtown Kickers | ||
|
Date: Apr 17, 2010 |
Location: Graham Park, Cranberry Twp, PA |
|||||
| 10:30am | CAU13B08 | Stars United | CAU13B05 | Jersey United Dragons | ||
| 12:00n | CAU13B01 | Beadling | CAU13B07 | Smithtown Kickers | ||
| 3:00pm | CAU13B08 | Stars United | CAU13B07 | Smithtown Kickers | ||
| 4:30pm | CAU13B05 | Jersey United Dragons | CAU13B01 | Beadling | ||
|
Date: Apr 17, 2010 |
Location: Mt Pleasant HS, Mt Pleasant, PA |
|||||
| 11:00am | CAU13B02 | Empire United Buffalo | CAU13B06 | SAC United | ||
| 12:30pm | CAU13B04 | Foothills Firestorm | CAU13B03 | Empire Academy Blue | ||
| 3:30pm | CAU13B03 | Empire Academy Blue | CAU13B06 | SAC United | ||
| 5:00pm | CAU13B04 | Foothills Firestorm | CAU13B02 | Empire United Buffalo | ||
|
Date: Apr 24, 2010 |
Location: Morisches Park, Smithtown, NY |
|||||
| 1:00pm | CAU13B05 | Jersey United Dragons | CAU13B07 | Smithtown Kickers | ||
This page last modified on March 15, 2010
© 2009 US Youth Soccer Region I