|
|
2006 Region I Colonial League |
|
Report Scores to
Region1scores@optonline.net |
|
Standings as of June 13, 2006 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| CAU15G01 | VA Nike Rush | 6 | 5 | 1 | 0 | 21 | 3 | 15 |
| CAU15G03 | Spirit United Surge | 6 | 4 | 1 | 1 | 13 | 7 | 13 |
| CAU15G07 | Baltimore Bays | 6 | 3 | 2 | 1 | 9 | 13 | 10 |
| CAU15G04 | Stonghold Milan | 5 | 1 | 1 | 3 | 7 | 9 | 6 |
| CAU15G06 | Twin County Shark Attack | 5 | 2 | 3 | 0 | 10 | 10 | 6 |
| CAU15G05 | Princeton Phoenix | 6 | 1 | 4 | 1 | 5 | 14 | 4 |
| CAU15G02 | Lower Merion Stingrays | 6 | 1 | 5 | 0 | 3 | 12 | 3 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Apr 01, 2006 |
Location: Completed |
|||||
| 12:30pm | CAU15G04 | Stonghold Milan | 1 | CAU15G05 | Princeton Phoenix | 1 |
| 12:30pm | CAU15G06 | Twin County Shark Attack | 1 | CAU15G03 | Spirit United Surge | 2 |
| 4:45pm | CAU15G03 | Spirit United Surge | 3 | CAU15G04 | Stonghold Milan | 3 |
| 4:45pm | CAU15G06 | Twin County Shark Attack | 2 | CAU15G05 | Princeton Phoenix | 0 |
|
Date: Apr 02, 2006 |
Location: Completed |
|||||
| 12:00n | CAU15G07 | Baltimore Bays | 1 | CAU15G02 | Lower Merion Stingrays | 0 |
|
Date: Apr 29, 2006 |
Location: Completed |
|||||
| 11:00am | CAU15G04 | Stonghold Milan | 1 | CAU15G02 | Lower Merion Stingrays | F |
|
Date: May 06, 2006 |
Location: Completed |
|||||
| 2:00pm | CAU15G01 | VA Nike Rush | 6 | CAU15G05 | Princeton Phoenix | 0 |
| 2:30pm | CAU15G07 | Baltimore Bays | 2 | CAU15G04 | Stonghold Milan | 2 |
| 4:00pm | CAU15G06 | Twin County Shark Attack | 3 | CAU15G02 | Lower Merion Stingrays | 0 |
| 5:00pm | CAU15G04 | Stonghold Milan | 0 | CAU15G01 | VA Nike Rush | 3 |
| 5:00pm | CAU15G05 | Princeton Phoenix | 0 | CAU15G07 | Baltimore Bays | 1 |
|
Date: May 13, 2006 |
Location: Completed |
|||||
| 11:00am | CAU15G02 | Lower Merion Stingrays | 0 | CAU15G01 | VA Nike Rush | 3 |
|
Date: May 14, 2006 |
Location: Completed |
|||||
| 12:00n | CAU15G07 | Baltimore Bays | 0 | CAU15G01 | VA Nike Rush | 5 |
|
Date: May 20, 2006 |
Location: Completed |
|||||
| 10:00am | CAU15G07 | Baltimore Bays | 0 | CAU15G03 | Spirit United Surge | 3 |
| 2:30pm | CAU15G03 | Spirit United Surge | 1 | CAU15G05 | Princeton Phoenix | 2 |
| 4:00pm | CAU15G05 | Princeton Phoenix | 2 | CAU15G02 | Lower Merion Stingrays | 3 |
| 5:00pm | CAU15G06 | Twin County Shark Attack | 3 | CAU15G07 | Baltimore Bays | 5 |
|
Date: May 21, 2006 |
Location: Completed |
|||||
| Played | CAU15G01 | VA Nike Rush | 1 | CAU15G03 | Spirit United Surge | 2 |
| Played | CAU15G01 | VA Nike Rush | 3 | CAU15G06 | Twin County Shark Attack | 1 |
|
Date: May 24, 2006 |
Location: Completed |
|||||
| 6:30pm | CAU15G02 | Lower Merion Stingrays | 0 | CAU15G03 | Spirit United Surge | 2 |
|
Date: Jun 03, 2006 |
Location: Mt St John, Gladstone, NJ |
|||||
| 11:00am | CAU15G06 | Twin County Shark Attack | CAU15G04 | Stonghold Milan | ||
This page last modified on June 13, 2006
© 2006 US Youth Soccer Region I