|
|
2007 Region I Premier League |
|
Report Scores to
Region1scores@optonline.net or 973-252-1150 |
|
Standings as of May 04, 2007 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| PNU14B5 | BW Gottschee | 7 | 4 | 1 | 2 | 12 | 5 | 14 |
| PNU14B1 | PDA Beckham | 7 | 4 | 1 | 2 | 13 | 4 | 14 |
| PNU14B6 | Synergy FC | 7 | 4 | 2 | 1 | 10 | 5 | 13 |
| PNU14B8 | FC Greater Boston Bolts | 7 | 3 | 1 | 3 | 11 | 7 | 12 |
| PNU14B3 | Oakwood SC | 7 | 3 | 2 | 2 | 10 | 8 | 11 |
| PNU14B7 | Syracuse FC | 7 | 1 | 4 | 2 | 6 | 14 | 5 |
| PNU14B2 | Albertson Academy | 7 | 1 | 5 | 1 | 8 | 18 | 4 |
| PNU14B4 | Brooklyn Italians Azzuri | 7 | 1 | 5 | 1 | 5 | 14 | 4 |
|
Schedule and Results | |||||||
|
Time |
Field |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Mar 10, 2007 |
Location: Brennan Field, Queens, NY [MAP] |
||||||
| 10:00am | PNU14B5 | BW Gottschee | 1 | PNU14B8 | FC Greater Boston Bolts | 1 | |
| 11:30am | PNU14B6 | Synergy FC | 0 | PNU14B7 | Syracuse FC | 0 | |
| 3:00pm | PNU14B7 | Syracuse FC | 0 | PNU14B8 | FC Greater Boston Bolts | 2 | |
| 4:30pm | PNU14B5 | BW Gottschee | 1 | PNU14B6 | Synergy FC | 2 | |
|
Date: Mar 10, 2007 |
Location: PDA, Zarepath, NJ [MAP] |
||||||
| 4:00pm | PNU14B1 | PDA Beckham | 3 | PNU14B4 | Brooklyn Italians Azzuri | 1 | |
| 4:00pm | PNU14B2 | Albertson Academy | 0 | PNU14B3 | Oakwood SC | 2 | |
| 7:00pm | PNU14B1 | PDA Beckham | 5 | PNU14B2 | Albertson Academy | 0 | |
| 7:00pm | PNU14B3 | Oakwood SC | 2 | PNU14B4 | Brooklyn Italians Azzuri | 0 | |
|
Date: Mar 24, 2007 |
Location: New Utrech HS, Brooklyn, NY |
||||||
| 3:00pm | PNU14B2 | Albertson Academy | 1 | PNU14B4 | Brooklyn Italians Azzuri | 1 | |
|
Date: Mar 31, 2007 |
Location: Brooklyn Fields, NY |
||||||
| 1:00pm | PNU14B3 | Oakwood SC | 0 | PNU14B5 | BW Gottschee | 1 | |
| 1:00pm | PNU14B4 | Brooklyn Italians Azzuri | 1 | PNU14B6 | Synergy FC | 0 | |
| 4:00pm | PNU14B3 | Oakwood SC | 1 | PNU14B6 | Synergy FC | 3 | |
| 4:00pm | PNU14B4 | Brooklyn Italians Azzuri | 0 | PNU14B5 | BW Gottschee | 4 | |
|
Date: Mar 31, 2007 |
Location: PDA, Zarepath, NJ [MAP] |
||||||
| 10:00am | PNU14B1 | PDA Beckham | 3 | PNU14B7 | Syracuse FC | 1 | |
| 10:00am | PNU14B2 | Albertson Academy | 1 | PNU14B8 | FC Greater Boston Bolts | 3 | |
| 1:00pm | PNU14B1 | PDA Beckham | 0 | PNU14B8 | FC Greater Boston Bolts | 0 | |
| 1:00pm | PNU14B2 | Albertson Academy | 5 | PNU14B7 | Syracuse FC | 1 | |
|
Date: Apr 07, 2007 |
Location: Progin Park, Lancaster, MA [MAP] |
||||||
| 10:00am | PNU14B3 | Oakwood SC | 2 | PNU14B7 | Syracuse FC | 1 | |
| 10:00am | PNU14B4 | Brooklyn Italians Azzuri | 1 | PNU14B8 | FC Greater Boston Bolts | 2 | |
| 3:30pm | PNU14B3 | Oakwood SC | 3 | PNU14B8 | FC Greater Boston Bolts | 3 | |
| 3:30pm | PNU14B4 | Brooklyn Italians Azzuri | 1 | PNU14B7 | Syracuse FC | 2 | |
|
Date: Apr 14, 2007 |
Location: Progin Park, Lancaster, MA [MAP] |
||||||
| 2:00pm | PNU14B6 | Synergy FC | 1 | PNU14B8 | FC Greater Boston Bolts | 0 | |
|
Date: Apr 21, 2007 |
Location: Herricks Center, New Hyde Park, NY [MAP] |
||||||
| 12:00n | PNU14B2 | Albertson Academy | 1 | PNU14B6 | Synergy FC | 4 | |
| 3:50pm | PNU14B2 | Albertson Academy | 0 | PNU14B5 | BW Gottschee | 2 | |
|
Date: Apr 21, 2007 |
Location: Wheatley HS, Old Westbury, NY [MAP] |
||||||
| 3:50pm | PNU14B1 | PDA Beckham | 1 | PNU14B6 | Synergy FC | 0 | |
|
Date: Apr 28, 2007 |
Location: Loomis Chaffee School, Windsor, CT |
||||||
| 11:00am | PNU14B1 | PDA Beckham | 0 | PNU14B3 | Oakwood SC | 0 | |
|
Date: Apr 29, 2007 |
Location: Clifton Park Fields, NY [MAP] |
||||||
| 1:00pm | PNU14B5 | BW Gottschee | 1 | PNU14B7 | Syracuse FC | 1 | |
|
Date: May 01, 2007 |
Location: Aviator Sports Complex, Brooklyn, NY [MAP] |
||||||
| 8:00pm | PNU14B1 | PDA Beckham | 1 | PNU14B5 | BW Gottschee | 2 | |
This page last modified on May 04, 2007
© 2006 US Youth Soccer Region I