|
|
2005 Region I Premier League |
|
Report Scores to 973-252-1150 or
Region1scores@optonline.net |
|
Standings as of April 30, 2005 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| PSU18G7 | Reston Milan | 7 | 7 | 0 | 0 | 24 | 2 | 21 |
| PSU18G5 | Bethesda Excel | 7 | 6 | 1 | 0 | 43 | 5 | 18 |
| PSU18G2 | Medford Shockers | 7 | 4 | 3 | 0 | 12 | 11 | 12 |
| PSU18G4 | PDA Stampede | 7 | 4 | 3 | 0 | 7 | 13 | 12 |
| PSU18G1 | Freestate Vipers | 7 | 3 | 4 | 0 | 15 | 15 | 9 |
| PSU18G8 | Match Fit Strikers | 7 | 2 | 5 | 0 | 6 | 28 | 6 |
| PSU18G3 | Baltimore Bays | 7 | 1 | 6 | 0 | 5 | 23 | 3 |
| PSU18G6 | FC Bucks | 7 | 1 | 6 | 0 | 2 | 17 | 3 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Saturday, Mar 05, 2005 |
Location: PDA, Zarepath, NJ [MAP] |
|||||
| 4:00pm | PSU18G1 | Freestate Vipers | 0 | PSU18G4 | PDA Stampede | 1 |
| 4:00pm | PSU18G2 | Medford Shockers | 2 | PSU18G3 | Baltimore Bays | 0 |
| 7:00pm | PSU18G1 | Freestate Vipers | 0 | PSU18G2 | Medford Shockers | 1 |
| 7:00pm | PSU18G3 | Baltimore Bays | 1 | PSU18G4 | PDA Stampede | 2 |
|
Date: Sunday, Mar 13, 2005 |
Location: Bowie, MD |
|||||
| 9:30am | PSU18G3 | Baltimore Bays | 0 | PSU18G1 | Freestate Vipers | 2 |
|
Date: Saturday, Mar 19, 2005 |
Location: PDA, Zarepath, NJ [MAP] |
|||||
| 6:30pm | PSU18G8 | Match Fit Strikers | 0 | PSU18G4 | PDA Stampede | 1 |
|
Date: Saturday, Mar 26, 2005 |
Location: Brookdale Park, NJ |
|||||
| 10:00am | PSU18G1 | Freestate Vipers | 1 | PSU18G7 | Reston Milan | 2 |
| 10:00am | PSU18G2 | Medford Shockers | 1 | PSU18G8 | Match Fit Strikers | 2 |
| 1:00pm | PSU18G1 | Freestate Vipers | 3 | PSU18G8 | Match Fit Strikers | 2 |
| 1:00pm | PSU18G2 | Medford Shockers | 0 | PSU18G7 | Reston Milan | 3 |
|
Date: Saturday, Apr 09, 2005 |
Location: PDA, Zarepath, NJ [MAP] |
|||||
| 8:00am | PSU18G3 | Baltimore Bays | 0 | PSU18G7 | Reston Milan | 3 |
| 8:00am | PSU18G4 | PDA Stampede | 2 | PSU18G2 | Medford Shockers | 3 |
| 12:00n | PSU18G3 | Baltimore Bays | 1 | PSU18G8 | Match Fit Strikers | 2 |
| 12:00n | PSU18G4 | PDA Stampede | 0 | PSU18G7 | Reston Milan | 4 |
| 6:00pm | PSU18G8 | Match Fit Strikers | 0 | PSU18G6 | FC Bucks | 1 |
|
Date: Saturday, Apr 16, 2005 |
Location: Bowie, MD |
|||||
| 10:00am | PSU18G5 | Bethesda Excel | 8 | PSU18G1 | Freestate Vipers | 0 |
| 10:00am | PSU18G6 | FC Bucks | 0 | PSU18G2 | Medford Shockers | 4 |
| 1:00pm | PSU18G1 | Freestate Vipers | 9 | PSU18G6 | FC Bucks | 1 |
| 1:00pm | PSU18G2 | Medford Shockers | 1 | PSU18G5 | Bethesda Excel | 4 |
|
Date: Saturday, Apr 23, 2005 |
Location: Bull Run Park, VA [MAP] |
|||||
| 10:00am | PSU18G5 | Bethesda Excel | 1 | PSU18G6 | FC Bucks | F |
| 10:00am | PSU18G7 | Reston Milan | 9 | PSU18G8 | Match Fit Strikers | 0 |
| 2:00pm | PSU18G5 | Bethesda Excel | 12 | PSU18G8 | Match Fit Strikers | 0 |
| 4:00pm | PSU18G6 | FC Bucks | F | PSU18G7 | Reston Milan | 1 |
|
Date: Sunday, Apr 24, 2005 |
Location: Bull Run Park, VA [MAP] |
|||||
| 4:30pm | PSU18G7 | Reston Milan | 2 | PSU18G5 | Bethesda Excel | 1 |
|
Date: Saturday, Apr 30, 2005 |
Location: Muldoon Farms, MD [MAP] |
|||||
| 11:00am | PSU18G3 | Baltimore Bays | 1 | PSU18G6 | FC Bucks | F |
| 3:00pm | PSU18G4 | PDA Stampede | 1 | PSU18G6 | FC Bucks | F |
|
Date: Saturday, Apr 30, 2005 |
Location: Maryland SoccerPlex, MD [MAP] |
|||||
| 11:00am | PSU18G4 | PDA Stampede | 0 | PSU18G5 | Bethesda Excel | 5 |
| 3:00pm | PSU18G3 | Baltimore Bays | 2 | PSU18G5 | Bethesda Excel | 12 |
This page last modified on April 30, 2005
© 2004 US Youth Soccer Region I