|
|
2005 Region I Premier League |
|
Report Scores to 973-252-1150 or
Region1scores@optonline.net |
|
Standings as of May 01, 2005 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| PNU18B5 | PDA Conquistadors | 7 | 6 | 0 | 1 | 15 | 5 | 19 |
| PNU18B6 | Hotspurs PSV | 7 | 5 | 1 | 1 | 14 | 6 | 16 |
| PNU18B2 | FC Westchester | 7 | 4 | 3 | 0 | 15 | 17 | 12 |
| PNU18B7 | Stony Brook Premier | 7 | 4 | 3 | 0 | 14 | 7 | 12 |
| PNU18B1 | Metropolitan Oval | 7 | 3 | 4 | 0 | 12 | 21 | 9 |
| PNU18B8 | Parsippany Cougars | 7 | 2 | 4 | 1 | 7 | 10 | 7 |
| PNU18B3 | BC United Fusion | 7 | 1 | 5 | 1 | 2 | 9 | 4 |
| PNU18B4 | Greater Boston Bolts | 7 | 1 | 6 | 0 | 4 | 8 | 3 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Saturday, Mar 19, 2005 |
Location: Met Oval, Queens, NY [MAP] |
|||||
| 9:00am | PNU18B1 | Metropolitan Oval | 7 | PNU18B2 | FC Westchester | 5 |
| 11:00am | PNU18B3 | BC United Fusion | 0 | PNU18B4 | Greater Boston Bolts | 2 |
| 2:15pm | PNU18B2 | FC Westchester | 2 | PNU18B4 | Greater Boston Bolts | 1 |
| 4:00pm | PNU18B1 | Metropolitan Oval | 1 | PNU18B3 | BC United Fusion | 0 |
|
Date: Wednesday, Mar 30, 2005 |
Location: Veterans Park, Parsippany, NJ |
|||||
| 8:00pm | PNU18B8 | Parsippany Cougars | 1 | PNU18B5 | PDA Conquistadors | 2 |
|
Date: Saturday, Apr 09, 2005 |
Location: PDA, Zarepath, NJ [MAP] |
|||||
| 10:00am | PNU18B5 | PDA Conquistadors | 2 | PNU18B6 | Hotspurs PSV | 2 |
| 10:00am | PNU18B7 | Stony Brook Premier | 2 | PNU18B8 | Parsippany Cougars | 0 |
| 2:00pm | PNU18B5 | PDA Conquistadors | 3 | PNU18B7 | Stony Brook Premier | 1 |
| 2:00pm | PNU18B6 | Hotspurs PSV | 3 | PNU18B8 | Parsippany Cougars | 0 |
|
Date: Saturday, Apr 16, 2005 |
Location: Stony Brook, NY [MAP] |
|||||
| 9:00am | PNU18B3 | BC United Fusion | 1 | PNU18B7 | Stony Brook Premier | 0 |
| 9:00am | PNU18B4 | Greater Boston Bolts | 0 | PNU18B8 | Parsippany Cougars | 1 |
| 10:45am | PNU18B1 | Metropolitan Oval | 2 | PNU18B6 | Hotspurs PSV | 3 |
| 10:45am | PNU18B2 | FC Westchester | 1 | PNU18B5 | PDA Conquistadors | 4 |
| 12:30pm | PNU18B4 | Greater Boston Bolts | 1 | PNU18B7 | Stony Brook Premier | 2 |
| 12:30pm | PNU18B8 | Parsippany Cougars | 0 | PNU18B3 | BC United Fusion | 0 |
| 3:45pm | PNU18B1 | Metropolitan Oval | 0 | PNU18B5 | PDA Conquistadors | 1 |
| 3:45pm | PNU18B2 | FC Westchester | 1 | PNU18B6 | Hotspurs PSV | 3 |
|
Date: Saturday, Apr 23, 2005 |
Location: Ft Dix, NJ [MAP] |
|||||
| 9:00am | PNU18B1 | Metropolitan Oval | 0 | PNU18B7 | Stony Brook Premier | 7 |
| 9:00am | PNU18B4 | Greater Boston Bolts | F | PNU18B6 | Hotspurs PSV | 1 |
| 10:45am | PNU18B2 | FC Westchester | 2 | PNU18B8 | Parsippany Cougars | 0 |
| 10:45am | PNU18B3 | BC United Fusion | 0 | PNU18B5 | PDA Conquistadors | 2 |
| 2:00pm | PNU18B1 | Metropolitan Oval | 1 | PNU18B8 | Parsippany Cougars | 5 |
| 2:00pm | PNU18B6 | Hotspurs PSV | 0 | PNU18B7 | Stony Brook Premier | 1 |
| 3:45pm | PNU18B2 | FC Westchester | 2 | PNU18B3 | BC United Fusion | 1 |
| 3:45pm | PNU18B4 | Greater Boston Bolts | F | PNU18B5 | PDA Conquistadors | 1 |
|
Date: Sunday, Apr 24, 2005 |
Location: To Be Determined |
|||||
| 12:45pm | PNU18B1 | Metropolitan Oval | 1 | PNU18B4 | Greater Boston Bolts | F |
|
Date: Sunday, Apr 24, 2005 |
Location: USTC, Downingtown, PA [MAP] |
|||||
| 12:30pm | PNU18B6 | Hotspurs PSV | 2 | PNU18B3 | BC United Fusion | 0 |
|
Date: Sunday, May 01, 2005 |
Location: Iona College, NY |
|||||
| 1:00pm | PNU18B7 | Stony Brook Premier | 1 | PNU18B2 | FC Westchester | 2 |
This page last modified on May 01, 2005
© 2004 US Youth Soccer Region I