|
|
2005 Region I Premier League |
|
Report Scores to 973-252-1150 or
Region1scores@optonline.net |
|
Standings as of April 30, 2005 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| PNU17B2 | PDA Cantona | 7 | 4 | 1 | 2 | 17 | 5 | 14 |
| PNU17B6 | Mid State United | 7 | 3 | 1 | 3 | 9 | 6 | 12 |
| PNU17B4 | New Rochelle Raiders | 7 | 3 | 1 | 3 | 9 | 8 | 12 |
| PNU17B3 | BW Gottschee | 7 | 3 | 2 | 2 | 14 | 8 | 11 |
| PNU17B8 | Juventus Post Road | 7 | 3 | 2 | 2 | 8 | 12 | 11 |
| PNU17B5 | Albertson Academy | 7 | 3 | 3 | 1 | 6 | 7 | 10 |
| PNU17B1 | Match Fit United | 7 | 2 | 5 | 0 | 8 | 12 | 6 |
| PNU17B7 | Manchester United | 7 | 0 | 6 | 1 | 3 | 16 | 1 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Saturday, Mar 05, 2005 |
Location: PDA, Zarepath, NJ [MAP] |
|||||
| 8:30am | PNU17B1 | Match Fit United | 0 | PNU17B4 | New Rochelle Raiders | 2 |
| 8:30am | PNU17B2 | PDA Cantona | 1 | PNU17B3 | BW Gottschee | 1 |
| 11:30am | PNU17B5 | Albertson Academy | 0 | PNU17B8 | Juventus Post Road | 0 |
| 11:30am | PNU17B6 | Mid State United | 1 | PNU17B7 | Manchester United | 1 |
| 1:00pm | PNU17B3 | BW Gottschee | 4 | PNU17B1 | Match Fit United | 1 |
| 1:00pm | PNU17B4 | New Rochelle Raiders | 1 | PNU17B2 | PDA Cantona | 5 |
| 5:30pm | PNU17B6 | Mid State United | 2 | PNU17B5 | Albertson Academy | 1 |
| 5:30pm | PNU17B7 | Manchester United | 0 | PNU17B8 | Juventus Post Road | 2 |
|
Date: Saturday, Mar 19, 2005 |
Location: City Park Turn, New Rochelle, NY |
|||||
| 10:00am | PNU17B4 | New Rochelle Raiders | 2 | PNU17B8 | Juventus Post Road | 2 |
| 2:00pm | PNU17B3 | BW Gottschee | 6 | PNU17B8 | Juventus Post Road | 1 |
|
Date: Saturday, Mar 19, 2005 |
Location: PDA, Zarepath, NJ [MAP] |
|||||
| 11:30am | PNU17B2 | PDA Cantona | 6 | PNU17B7 | Manchester United | 1 |
| 11:30am | PNU17B5 | Albertson Academy | 3 | PNU17B1 | Match Fit United | 2 |
| 4:45pm | PNU17B1 | Match Fit United | 4 | PNU17B7 | Manchester United | 1 |
| 4:45pm | PNU17B5 | Albertson Academy | F | PNU17B2 | PDA Cantona | 1 |
|
Date: Sunday, Mar 20, 2005 |
Location: Brennan Field, Queens, NY [MAP] |
|||||
| 11:00am | PNU17B3 | BW Gottschee | 1 | PNU17B6 | Mid State United | 3 |
| 3:00pm | PNU17B4 | New Rochelle Raiders | 0 | PNU17B6 | Mid State United | 0 |
|
Date: Wednesday, Apr 06, 2005 |
Location: PDA, Zarepath, NJ [MAP] |
|||||
| 8:00pm | PNU17B2 | PDA Cantona | 0 | PNU17B1 | Match Fit United | 1 |
|
Date: Saturday, Apr 09, 2005 |
Location: Manchester, CT |
|||||
| 9:30am | PNU17B4 | New Rochelle Raiders | 2 | PNU17B5 | Albertson Academy | 0 |
| 11:15am | PNU17B3 | BW Gottschee | 1 | PNU17B7 | Manchester United | F |
| 3:15pm | PNU17B4 | New Rochelle Raiders | 1 | PNU17B7 | Manchester United | F |
| 5:00pm | PNU17B3 | BW Gottschee | 0 | PNU17B5 | Albertson Academy | 1 |
|
Date: Saturday, Apr 09, 2005 |
Location: Thompson Park, Lincroft, NJ [MAP] |
|||||
| 12:00n | PNU17B6 | Mid State United | 1 | PNU17B2 | PDA Cantona | 1 |
| 12:00n | PNU17B8 | Juventus Post Road | 1 | PNU17B1 | Match Fit United | 0 |
| 4:30pm | PNU17B1 | Match Fit United | 0 | PNU17B6 | Mid State United | 1 |
| 4:30pm | PNU17B2 | PDA Cantona | 3 | PNU17B8 | Juventus Post Road | 0 |
|
Date: Saturday, Apr 16, 2005 |
Location: Chaminade HS, Mineola, NY |
|||||
| 1:00pm | PNU17B5 | Albertson Academy | 1 | PNU17B7 | Manchester United | F |
|
Date: Thursday, Apr 28, 2005 |
Location: St John's Univ |
|||||
| 7:30pm | PNU17B3 | BW Gottschee | 1 | PNU17B4 | New Rochelle Raiders | 1 |
|
Date: Thursday, Apr 28, 2005 |
Location: Bend St, Warwick, RI [MAP] |
|||||
| 6:00pm | PNU17B8 | Juventus Post Road | 2 | PNU17B6 | Mid State United | 1 |
This page last modified on April 30, 2005
© 2004 US Youth Soccer Region I