|
|
Region
I Premier League |
|
Report Scores to 973-252-1150 or |
|
Standings |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| PSU18G8 | Massapequa Spirit | 7 | 5 | 1 | 1 | 15 | 2 | 16 |
| PSU18G2 | Richmond Strikers | 7 | 5 | 1 | 1 | 20 | 7 | 16 |
| PSU18G1 | Medford Scream | 7 | 4 | 3 | 0 | 15 | 13 | 12 |
| PSU18G6 | BSU Vipers | 7 | 3 | 3 | 1 | 13 | 13 | 10 |
| PSU18G4 | Baltimore Bays | 7 | 3 | 3 | 1 | 14 | 17 | 10 |
| PSU18G3 | Bethesda Rowdies | 7 | 2 | 2 | 3 | 11 | 8 | 9 |
| PSU18G7 | Olney United | 7 | 1 | 4 | 2 | 9 | 14 | 5 |
| PSU18G5 | Parsippany Elektrons | 7 | 0 | 6 | 1 | 3 | 26 | 1 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Apr 03, 2004 |
Location: Medford Fields, NJ [MAP] |
|||||
| 11:00am | PSU18G2 | Richmond Strikers | 1 | PSU18G8 | Massapequa Spirit | 1 |
| 2:00pm | PSU18G1 | Medford Scream | 2 | PSU18G2 | Richmond Strikers | 6 |
|
Date: Apr 04, 2004 |
Location: Westminster, MD |
|||||
| 11:00am | PSU18G5 | Parsippany Elektrons | 1 | PSU18G4 | Baltimore Bays | 2 |
| 11:00am | PSU18G7 | Olney United | 0 | PSU18G6 | BSU Vipers | 1 |
| 2:00pm | PSU18G4 | Baltimore Bays | 3 | PSU18G6 | BSU Vipers | 4 |
| 2:00pm | PSU18G7 | Olney United | 2 | PSU18G5 | Parsippany Elektrons | 2 |
|
Date: Apr 17, 2004 |
Location: Massapequa Fields |
|||||
| 1:00pm | PSU18G5 | Parsippany Elektrons | F | PSU18G1 | Medford Scream | 4 |
| 1:00pm | PSU18G8 | Massapequa Spirit | 2 | PSU18G6 | BSU Vipers | 0 |
| 4:00pm | PSU18G1 | Medford Scream | 1 | PSU18G8 | Massapequa Spirit | 0 |
| 4:00pm | PSU18G6 | BSU Vipers | 4 | PSU18G5 | Parsippany Elektrons | F |
|
Date: Apr 17, 2004 |
Location: Maryland Soccerplex [MAP] |
|||||
| 2:00pm | PSU18G3 | Bethesda Rowdies | 1 | PSU18G7 | Olney United | 1 |
|
Date: Apr 18, 2004 |
Location: [MAP] |
|||||
| 12:00n | PSU18G2 | Richmond Strikers | 1 | PSU18G3 | Bethesda Rowdies | 3 |
| 12:00n | PSU18G4 | Baltimore Bays | 5 | PSU18G7 | Olney United | 4 |
| 3:00pm | PSU18G4 | Baltimore Bays | 1 | PSU18G3 | Bethesda Rowdies | 1 |
| 3:00pm | PSU18G7 | Olney United | 0 | PSU18G2 | Richmond Strikers | 1 |
|
Date: Apr 24, 2004 |
Location: BSU Viper Fields, MD |
|||||
| 4:00pm | PSU18G2 | Richmond Strikers | 4 | PSU18G6 | BSU Vipers | 1 |
|
Date: Apr 25, 2004 |
Location: Parsippany, NJ [MAP] |
|||||
| 9:00am | PSU18G2 | Richmond Strikers | 5 | PSU18G5 | Parsippany Elektrons | 0 |
| 9:00am | PSU18G8 | Massapequa Spirit | 3 | PSU18G4 | Baltimore Bays | 0 |
| 11:00am | PSU18G1 | Medford Scream | 1 | PSU18G7 | Olney United | 2 |
| 11:00am | PSU18G3 | Bethesda Rowdies | 1 | PSU18G6 | BSU Vipers | 1 |
| 1:00pm | PSU18G4 | Baltimore Bays | 0 | PSU18G2 | Richmond Strikers | 2 |
| 2:00pm | PSU18G5 | Parsippany Elektrons | 0 | PSU18G3 | Bethesda Rowdies | 5 |
| 3:00pm | PSU18G7 | Olney United | 0 | PSU18G8 | Massapequa Spirit | 3 |
| 4:00pm | PSU18G6 | BSU Vipers | 2 | PSU18G1 | Medford Scream | 3 |
|
Date: Apr 28, 2004 |
Location: Parsippany, NJ [MAP] |
|||||
| 7:30pm | PSU18G5 | Parsippany Elektrons | F | PSU18G8 | Massapequa Spirit | 4 |
|
Date: May 01, 2004 |
Location: Kirkwood Complex, DE [MAP] |
|||||
| 2:00pm | PSU18G1 | Medford Scream | 2 | PSU18G3 | Bethesda Rowdies | 0 |
| 5:00pm | PSU18G1 | Medford Scream | 2 | PSU18G4 | Baltimore Bays | 3 |
| 5:00pm | PSU18G3 | Bethesda Rowdies | 0 | PSU18G8 | Massapequa Spirit | 2 |
This page last modified on May 02, 2004
© 2004 US Youth Soccer Region I