|
|
Region
I Premier League |
|
Report Scores to 973-252-1150 or |
|
Standings |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| PSU18B6 | FC Delco Dynamo | 8 | 6 | 0 | 2 | 17 | 4 | 20 |
| PSU18B8 | Baltimore Bays | 8 | 6 | 2 | 0 | 21 | 10 | 18 |
| PSU18B2 | Olney SC Panthers | 8 | 5 | 1 | 2 | 25 | 6 | 17 |
| PSU18B4 | Beadling | 8 | 4 | 1 | 3 | 13 | 8 | 15 |
| PSU18B7 | Arrows | 7 | 3 | 3 | 1 | 17 | 10 | 10 |
| PSU18B1 | FC Leeds United | 7 | 2 | 4 | 1 | 7 | 15 | 7 |
| PSU18B9 | Kirkwood Phoenix | 8 | 2 | 6 | 0 | 13 | 30 | 6 |
| PSU18B3 | Reston FC | 8 | 1 | 6 | 1 | 6 | 24 | 4 |
| PSU18B5 | PSC Coppa | 8 | 1 | 7 | 0 | 8 | 20 | 3 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Mar 13, 2004 |
Location: Pine Richland HS [MAP] |
|||||
| 1:30pm | PSU18B1 | FC Leeds United | 1 | PSU18B4 | Beadling | 1 |
| 4:00pm | PSU18B2 | Olney SC Panthers | 1 | PSU18B3 | Reston FC | 1 |
|
Date: Mar 14, 2004 |
Location: Pine Richland HS [MAP] |
|||||
| 8:00am | PSU18B3 | Reston FC | 4 | PSU18B1 | FC Leeds United | 1 |
| 10:00am | PSU18B2 | Olney SC Panthers | 1 | PSU18B4 | Beadling | 2 |
|
Date: Mar 27, 2004 |
Location: Agusta-PSC Coppa [MAP] |
|||||
| 9:00am | PSU18B5 | PSC Coppa | 0 | PSU18B6 | FC Delco Dynamo | 3 |
| 12:00n | PSU18B2 | Olney SC Panthers | 0 | PSU18B6 | FC Delco Dynamo | 0 |
| 3:00pm | PSU18B5 | PSC Coppa | 0 | PSU18B2 | Olney SC Panthers | 4 |
|
Date: Apr 17, 2004 |
Location: Kirkwood Complex, DE [MAP] |
|||||
| 2:30pm | PSU18B5 | PSC Coppa | 0 | PSU18B1 | FC Leeds United | 1 |
| 2:30pm | PSU18B6 | FC Delco Dynamo | 3 | PSU18B3 | Reston FC | 0 |
| 2:30pm | PSU18B7 | Arrows | 1 | PSU18B4 | Beadling | 1 |
| 2:30pm | PSU18B9 | Kirkwood Phoenix | 1 | PSU18B8 | Baltimore Bays | 4 |
|
Date: Apr 18, 2004 |
Location: Kirkwood Complex, DE [MAP] |
|||||
| 10:00am | PSU18B3 | Reston FC | 1 | PSU18B4 | Beadling | 3 |
| 10:00am | PSU18B5 | PSC Coppa | 1 | PSU18B8 | Baltimore Bays | 4 |
| 10:00am | PSU18B7 | Arrows | 1 | PSU18B6 | FC Delco Dynamo | 3 |
| 10:00am | PSU18B9 | Kirkwood Phoenix | 0 | PSU18B1 | FC Leeds United | 2 |
| 1:00pm | PSU18B1 | FC Leeds United | 2 | PSU18B8 | Baltimore Bays | 4 |
| 1:00pm | PSU18B5 | PSC Coppa | 1 | PSU18B9 | Kirkwood Phoenix | 5 |
| 1:00pm | PSU18B6 | FC Delco Dynamo | 1 | PSU18B4 | Beadling | 1 |
| 1:00pm | PSU18B7 | Arrows | 3 | PSU18B3 | Reston FC | 0 |
|
Date: Apr 24, 2004 |
Location: Soccer Center, NJ |
|||||
| 11:30am | PSU18B7 | Arrows | 7 | PSU18B9 | Kirkwood Phoenix | 0 |
| 1:45pm | PSU18B9 | Kirkwood Phoenix | 1 | PSU18B2 | Olney SC Panthers | 9 |
| 4:00pm | PSU18B7 | Arrows | 2 | PSU18B2 | Olney SC Panthers | 3 |
|
Date: Apr 24, 2004 |
Location: USTC-Downington, PA [MAP] |
|||||
| 12:00n | PSU18B6 | FC Delco Dynamo | 1 | PSU18B1 | FC Leeds United | 0 |
|
Date: Apr 25, 2004 |
Location: Kirkwood Complex, DE [MAP] |
|||||
| 10:00am | PSU18B9 | Kirkwood Phoenix | 1 | PSU18B6 | FC Delco Dynamo | 4 |
| 1:00pm | PSU18B6 | FC Delco Dynamo | 2 | PSU18B8 | Baltimore Bays | 1 |
| 4:00pm | PSU18B2 | Olney SC Panthers | 2 | PSU18B8 | Baltimore Bays | 0 |
|
Date: May 01, 2004 |
Location: Kirkwood Complex, DE [MAP] |
|||||
| 1:30pm | PSU18B2 | Olney SC Panthers | 5 | PSU18B1 | FC Leeds United | 0 |
| 1:30pm | PSU18B7 | Arrows | 1 | PSU18B5 | PSC Coppa | 0 |
| 4:30pm | PSU18B8 | Baltimore Bays | 1 | PSU18B4 | Beadling | 0 |
| 4:30pm | PSU18B9 | Kirkwood Phoenix | 4 | PSU18B3 | Reston FC | F |
|
Date: May 02, 2004 |
Location: Kirkwood Complex, DE [MAP] |
|||||
| 10:00am | PSU18B5 | PSC Coppa | 5 | PSU18B3 | Reston FC | 0 |
| 10:00am | PSU18B7 | Arrows | 2 | PSU18B8 | Baltimore Bays | 3 |
| 10:00am | PSU18B9 | Kirkwood Phoenix | 1 | PSU18B4 | Beadling | 3 |
| 1:00pm | PSU18B3 | Reston FC | 0 | PSU18B8 | Baltimore Bays | 4 |
| 1:00pm | PSU18B5 | PSC Coppa | 1 | PSU18B4 | Beadling | 2 |
| 1:00pm | PSU18B7 | Arrows | PSU18B1 | FC Leeds United | ||
This page last modified on May 02, 2004
© 2004 US Youth Soccer Region I