|
|
Region
I Premier League |
|
Report Scores to 973-252-1150 or |
|
Standings |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| PNU15B7 | Oakwood Monaco | 7 | 5 | 0 | 2 | 11 | 3 | 17 |
| PNU15B8 | FC Westchester | 7 | 3 | 0 | 4 | 13 | 6 | 13 |
| PNU15B2 | HBC Arsenal | 7 | 3 | 1 | 3 | 11 | 4 | 12 |
| PNU15B6 | Syracuse Blitz Cobras | 7 | 2 | 1 | 4 | 5 | 4 | 10 |
| PNU15B5 | Rochester Rhinos | 7 | 2 | 3 | 2 | 9 | 12 | 8 |
| PNU15B1 | Midstate United | 7 | 2 | 4 | 1 | 11 | 16 | 7 |
| PNU15B3 | Mt Laurel Raptors | 7 | 1 | 4 | 2 | 5 | 11 | 5 |
| PNU15B4 | BOM MetroStars | 7 | 0 | 5 | 2 | 3 | 12 | 2 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Mar 27, 2004 |
Location: RexPlex, NJ |
|||||
| 10:00am | PNU15B4 | BOM MetroStars | 1 | PNU15B5 | Rochester Rhinos | 1 |
| 11:30am | PNU15B3 | Mt Laurel Raptors | 0 | PNU15B6 | Syracuse Blitz Cobras | 1 |
| 2:00pm | PNU15B3 | Mt Laurel Raptors | 2 | PNU15B5 | Rochester Rhinos | 0 |
| 3:30pm | PNU15B4 | BOM MetroStars | 0 | PNU15B6 | Syracuse Blitz Cobras | 1 |
|
Date: Mar 28, 2004 |
Location: RexPlex, NJ |
|||||
| 10:00am | PNU15B2 | HBC Arsenal | 3 | PNU15B1 | Midstate United | 0 |
| 11:30am | PNU15B8 | FC Westchester | 1 | PNU15B7 | Oakwood Monaco | 1 |
| 2:00pm | PNU15B8 | FC Westchester | 4 | PNU15B1 | Midstate United | 3 |
| 3:30pm | PNU15B2 | HBC Arsenal | 0 | PNU15B7 | Oakwood Monaco | 1 |
|
Date: Apr 17, 2004 |
Location: Oakwood SC, CT |
|||||
| 11:00am | PNU15B1 | Midstate United | 3 | PNU15B3 | Mt Laurel Raptors | 1 |
| 11:00am | PNU15B7 | Oakwood Monaco | 2 | PNU15B4 | BOM MetroStars | 0 |
| 2:00pm | PNU15B1 | Midstate United | 2 | PNU15B4 | BOM MetroStars | 0 |
| 2:00pm | PNU15B7 | Oakwood Monaco | 4 | PNU15B3 | Mt Laurel Raptors | 1 |
|
Date: Apr 17, 2004 |
Location: SUNY-Old Westbury |
|||||
| 9:30am | PNU15B2 | HBC Arsenal | 1 | PNU15B6 | Syracuse Blitz Cobras | 1 |
| 11:00am | PNU15B8 | FC Westchester | 5 | PNU15B5 | Rochester Rhinos | 0 |
| 2:00pm | PNU15B2 | HBC Arsenal | 1 | PNU15B5 | Rochester Rhinos | 1 |
| 3:30pm | PNU15B8 | FC Westchester | 0 | PNU15B6 | Syracuse Blitz Cobras | 0 |
|
Date: Apr 24, 2004 |
Location: Rutgers-Camden |
|||||
| 10:00am | PNU15B3 | Mt Laurel Raptors | 0 | PNU15B2 | HBC Arsenal | 2 |
| 11:30am | PNU15B4 | BOM MetroStars | 1 | PNU15B8 | FC Westchester | 2 |
| 2:00pm | PNU15B4 | BOM MetroStars | 1 | PNU15B2 | HBC Arsenal | 4 |
| 3:30pm | PNU15B3 | Mt Laurel Raptors | 1 | PNU15B8 | FC Westchester | 1 |
|
Date: Apr 25, 2004 |
Location: Colgate University |
|||||
| 11:00am | PNU15B5 | Rochester Rhinos | 1 | PNU15B7 | Oakwood Monaco | 2 |
| 11:00am | PNU15B6 | Syracuse Blitz Cobras | 2 | PNU15B1 | Midstate United | 2 |
| 2:00pm | PNU15B5 | Rochester Rhinos | 5 | PNU15B1 | Midstate United | 1 |
| 2:00pm | PNU15B6 | Syracuse Blitz Cobras | 0 | PNU15B7 | Oakwood Monaco | 0 |
|
Date: Apr 26, 2004 |
Location: Rochester, NY |
|||||
| 7:00pm | PNU15B5 | Rochester Rhinos | 1 | PNU15B6 | Syracuse Blitz Cobras | 0 |
|
Date: May 01, 2004 |
Location: Mt Laurel Fields, NJ [MAP] |
|||||
| 3:30pm | PNU15B3 | Mt Laurel Raptors | 0 | PNU15B4 | BOM MetroStars | 0 |
|
Date: May 01, 2004 |
Location: SUNY Purchase, NY |
|||||
| 1:00pm | PNU15B2 | HBC Arsenal | 0 | PNU15B8 | FC Westchester | 0 |
|
Date: May 01, 2004 |
Location: Warwick, RI |
|||||
| 3:00pm | PNU15B7 | Oakwood Monaco | 1 | PNU15B1 | Midstate United | 0 |
This page last modified on May 02, 2004
© 2004 US Youth Soccer Region I