|
|
Region
I Premier League |
|
Report Scores to 973-252-1150 or |
|
Standings |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| PNU14G1 | FC Greater Boston Bolts | 7 | 6 | 1 | 0 | 10 | 4 | 18 |
| PNU14G8 | PDA Power | 7 | 5 | 1 | 1 | 20 | 2 | 16 |
| PNU14G6 | Wall Strikers | 7 | 4 | 1 | 2 | 6 | 5 | 14 |
| PNU14G2 | E Meadow ISA/Dynamite | 7 | 4 | 2 | 1 | 10 | 4 | 13 |
| PNU14G3 | Yankee United Red | 7 | 3 | 2 | 2 | 13 | 4 | 11 |
| PNU14G4 | Smithtown Stampede | 7 | 2 | 5 | 0 | 8 | 19 | 6 |
| PNU14G5 | Buffalo Premier | 7 | 0 | 6 | 1 | 3 | 18 | 1 |
| PNU14G7 | Rochester Rhinos | 7 | 0 | 6 | 1 | 2 | 16 | 1 |
|
Schedule and Results | ||||||
|
Time |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Mar 13, 2004 |
Location: Field of Dreams, NY [MAP] |
|||||
| 9:00am | PNU14G1 | FC Greater Boston Bolts | 3 | PNU14G4 | Smithtown Stampede | 0 |
| 9:00am | PNU14G2 | E Meadow ISA/Dynamite | 1 | PNU14G3 | Yankee United Red | 0 |
| 1:00pm | PNU14G1 | FC Greater Boston Bolts | 1 | PNU14G2 | E Meadow ISA/Dynamite | 0 |
| 1:00pm | PNU14G3 | Yankee United Red | 5 | PNU14G4 | Smithtown Stampede | 0 |
|
Date: Mar 20, 2004 |
Location: PDA-Zarepath, NJ [MAP] |
|||||
| 11:00am | PNU14G5 | Buffalo Premier | 0 | PNU14G8 | PDA Power | 5 |
| 11:00am | PNU14G6 | Wall Strikers | 1 | PNU14G7 | Rochester Rhinos | 0 |
| 3:00pm | PNU14G5 | Buffalo Premier | 0 | PNU14G6 | Wall Strikers | 1 |
| 3:00pm | PNU14G7 | Rochester Rhinos | 0 | PNU14G8 | PDA Power | 4 |
|
Date: Apr 03, 2004 |
Location: Smithtown Middle School [MAP] |
|||||
| 3:40pm | PNU14G2 | E Meadow ISA/Dynamite | 4 | PNU14G4 | Smithtown Stampede | 0 |
|
Date: Apr 17, 2004 |
Location: PDA-Zarepath, NJ [MAP] |
|||||
| 11:00am | PNU14G1 | FC Greater Boston Bolts | 2 | PNU14G7 | Rochester Rhinos | 1 |
| 3:00pm | PNU14G1 | FC Greater Boston Bolts | 1 | PNU14G8 | PDA Power | 0 |
| 3:00pm | PNU14G2 | E Meadow ISA/Dynamite | 1 | PNU14G7 | Rochester Rhinos | 0 |
|
Date: Apr 17, 2004 |
Location: Soccer Center, NJ |
|||||
| 12:00n | PNU14G2 | E Meadow ISA/Dynamite | 0 | PNU14G8 | PDA Power | 2 |
|
Date: Apr 17, 2004 |
Location: Wall Strikers Field [MAP] |
|||||
| 11:00am | PNU14G3 | Yankee United Red | 3 | PNU14G5 | Buffalo Premier | 0 |
| 11:00am | PNU14G4 | Smithtown Stampede | 0 | PNU14G6 | Wall Strikers | 1 |
| 3:00pm | PNU14G3 | Yankee United Red | 0 | PNU14G6 | Wall Strikers | 0 |
| 3:00pm | PNU14G4 | Smithtown Stampede | 4 | PNU14G5 | Buffalo Premier | 2 |
|
Date: Apr 24, 2004 |
Location: PDA-Zarepath, NJ [MAP] |
|||||
| 11:00am | PNU14G3 | Yankee United Red | 4 | PNU14G7 | Rochester Rhinos | 1 |
| 11:00am | PNU14G4 | Smithtown Stampede | 0 | PNU14G8 | PDA Power | 4 |
| 3:00pm | PNU14G3 | Yankee United Red | 1 | PNU14G8 | PDA Power | 1 |
| 3:00pm | PNU14G4 | Smithtown Stampede | 4 | PNU14G7 | Rochester Rhinos | 0 |
|
Date: Apr 24, 2004 |
Location: Wall Strikers Field [MAP] |
|||||
| 11:00am | PNU14G1 | FC Greater Boston Bolts | 2 | PNU14G5 | Buffalo Premier | 1 |
| 11:00am | PNU14G2 | E Meadow ISA/Dynamite | 1 | PNU14G6 | Wall Strikers | 1 |
| 2:00pm | PNU14G1 | FC Greater Boston Bolts | 0 | PNU14G6 | Wall Strikers | 2 |
| 2:00pm | PNU14G2 | E Meadow ISA/Dynamite | 3 | PNU14G5 | Buffalo Premier | 0 |
|
Date: Apr 25, 2004 |
Location: Wall Strikers Field [MAP] |
|||||
| 10:30am | PNU14G6 | Wall Strikers | 0 | PNU14G8 | PDA Power | 4 |
|
Date: Apr 28, 2004 |
Location: Roberts Wesleyan [MAP] |
|||||
| 6:00pm | PNU14G5 | Buffalo Premier | 0 | PNU14G7 | Rochester Rhinos | 0 |
|
Date: Apr 30, 2004 |
Location: S. Connecticut Univ [MAP] |
|||||
| 6:00pm | PNU14G3 | Yankee United Red | 0 | PNU14G1 | FC Greater Boston Bolts | 1 |
This page last modified on May 02, 2004
© 2004 US Youth Soccer Region I