|
|
2008 Region I Premier League |
|
Report Scores to
Region1scores@optonline.net or 973-252-1150 |
|
Standings as of May 04, 2008 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| PNU18B7 | Parsippany Revolution | 7 | 6 | 0 | 1 | 12 | 4 | 19 |
| PNU18B2 | FC Blazers | 7 | 5 | 1 | 1 | 17 | 5 | 16 |
| PNU18B3 | Juventus USA | 7 | 3 | 2 | 2 | 14 | 10 | 11 |
| PNU18B5 | Massapequa Revolution | 7 | 3 | 3 | 1 | 13 | 15 | 10 |
| PNU18B6 | Yonkers Tornados | 7 | 3 | 3 | 1 | 14 | 9 | 10 |
| PNU18B1 | Coastal SC | 7 | 1 | 3 | 3 | 7 | 9 | 6 |
| PNU18B8 | Pittsgrove FC Premier | 7 | 2 | 5 | 0 | 8 | 14 | 6 |
| PNU18B4 | NY United Supersonics | 7 | 0 | 6 | 1 | 5 | 24 | 1 |
|
Schedule and Results | |||||||
|
Time |
Field |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Mar 15, 2008 |
Location: Tibbetts Field, Yonkers, NY |
||||||
| 12:00n | PNU18B3 | Juventus USA | 3 | PNU18B5 | Massapequa Revolution | 2 | |
| 12:00n | PNU18B6 | Yonkers Tornados | 5 | PNU18B4 | NY United Supersonics | 0 | |
| 3:00pm | PNU18B3 | Juventus USA | 1 | PNU18B6 | Yonkers Tornados | 2 | |
| 3:00pm | PNU18B4 | NY United Supersonics | 2 | PNU18B5 | Massapequa Revolution | 3 | |
|
Date: Mar 22, 2008 |
Location: Jannarone Field, Parsippany, NJ [MAP] |
||||||
| 12:00n | PNU18B1 | Coastal SC | 0 | PNU18B7 | Parsippany Revolution | 1 | |
| 3:30pm | PNU18B1 | Coastal SC | 2 | PNU18B8 | Pittsgrove FC Premier | 4 | |
|
Date: Mar 22, 2008 |
Location: Smith Field, Parsippany, NJ [MAP] |
||||||
| 3:30pm | PNU18B2 | FC Blazers | 1 | PNU18B7 | Parsippany Revolution | 2 | |
|
Date: Mar 22, 2008 |
Location: Veterans Park, Parsippany, NJ [MAP] |
||||||
| 12:00n | PNU18B2 | FC Blazers | 3 | PNU18B8 | Pittsgrove FC Premier | 1 | |
|
Date: Apr 05, 2008 |
Location: Citizens Bank Fields, Lancaster, MA [MAP] |
||||||
| 11:00am | PNU18B1 | Coastal SC | 1 | PNU18B5 | Massapequa Revolution | 1 | |
| 11:00am | PNU18B2 | FC Blazers | 1 | PNU18B6 | Yonkers Tornados | 0 | |
| 3:00pm | PNU18B1 | Coastal SC | 1 | PNU18B6 | Yonkers Tornados | 1 | |
| 3:00pm | PNU18B2 | FC Blazers | 5 | PNU18B5 | Massapequa Revolution | 1 | |
|
Date: Apr 12, 2008 |
Location: Reynolds Field, Parisippany, NJ [MAP] |
||||||
| 10:00am | PNU18B3 | Juventus USA | 1 | PNU18B7 | Parsippany Revolution | 1 | |
| 10:00am | PNU18B4 | NY United Supersonics | 1 | PNU18B8 | Pittsgrove FC Premier | 2 | |
| 4:00pm | PNU18B3 | Juventus USA | 1 | PNU18B8 | Pittsgrove FC Premier | 0 | |
| 4:00pm | PNU18B4 | NY United Supersonics | 1 | PNU18B7 | Parsippany Revolution | 3 | |
|
Date: Apr 19, 2008 |
Location: Burns Park, Massapequa, NY [MAP] |
||||||
| 9:30am | PNU18B5 | Massapequa Revolution | 2 | PNU18B8 | Pittsgrove FC Premier | 0 | |
| 11:15am | PNU18B6 | Yonkers Tornados | 0 | PNU18B7 | Parsippany Revolution | 2 | |
| 2:15pm | PNU18B7 | Parsippany Revolution | 1 | PNU18B8 | Pittsgrove FC Premier | 0 | |
| 3:55pm | PNU18B5 | Massapequa Revolution | 3 | PNU18B6 | Yonkers Tornados | 2 | |
|
Date: Apr 20, 2008 |
Location: Aviator Sports Complex, Brooklyn, NY [MAP] |
||||||
| 1:30pm | PNU18B2 | FC Blazers | 4 | PNU18B4 | NY United Supersonics | 0 | |
|
Date: Apr 26, 2008 |
Location: Burns Park, Massapequa, NY [MAP] |
||||||
| 12:00n | PNU18B5 | Massapequa Revolution | 1 | PNU18B7 | Parsippany Revolution | 2 | |
|
Date: Apr 26, 2008 |
Location: Citizens Bank Fields, Lancaster, MA [MAP] |
||||||
| 10:00am | 8 | PNU18B1 | Coastal SC | 0 | PNU18B4 | NY United Supersonics | 0 |
| 10:00am | 9 | PNU18B2 | FC Blazers | 1 | PNU18B3 | Juventus USA | 1 |
| 2:00pm | 8 | PNU18B3 | Juventus USA | 7 | PNU18B4 | NY United Supersonics | 1 |
| 2:00pm | 9 | PNU18B1 | Coastal SC | 0 | PNU18B2 | FC Blazers | 2 |
|
Date: Apr 27, 2008 |
Location: Greenbranch Park, Pittsgrove, NJ [MAP] |
||||||
| 4:45pm | 4 | PNU18B6 | Yonkers Tornados | 4 | PNU18B8 | Pittsgrove FC Premier | 1 |
|
Date: May 03, 2008 |
Location: |
||||||
| 11:00am | PNU18B1 | Coastal SC | 3 | PNU18B3 | Juventus USA | 0 | |
This page last modified on May 04, 2008
© 2006 US Youth Soccer Region I