|
|
2010 Region I Premier League |
|
Report Scores to Region1scores@optonline.net |
|
Standings as of March 15, 2010 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| PNU17G8 | Albertson Gold Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PNU17G4 | CFC Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PNU17G1 | FC Stars of Mass Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PNU17G2 | FC Stars of Mass United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PNU17G6 | HBC Intense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PNU17G7 | Quickstrike FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PNU17G3 | Scorpions Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PNU17G5 | Syosset Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Schedule and Results | |||||||
|
Time |
Field |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Apr 03, 2010 |
Location: Bridgeport, CT |
||||||
| 1:30pm | PNU17G4 | CFC Arsenal | PNU17G6 | HBC Intense | |||
| 3:00pm | PNU17G3 | Scorpions Elite | PNU17G5 | Syosset Sting | |||
| 6:00pm | PNU17G4 | CFC Arsenal | PNU17G5 | Syosset Sting | |||
| 7:30pm | PNU17G3 | Scorpions Elite | PNU17G6 | HBC Intense | |||
|
Date: Apr 03, 2010 |
Location: Citizens Bank Fields, Lancaster, MA |
||||||
| 11:00am | 3 | PNU17G1 | FC Stars of Mass Rovers | PNU17G7 | Quickstrike FC | ||
| 11:00am | 4 | PNU17G2 | FC Stars of Mass United | PNU17G8 | Albertson Gold Fury | ||
| 3:00pm | 3 | PNU17G1 | FC Stars of Mass Rovers | PNU17G8 | Albertson Gold Fury | ||
| 3:00pm | 4 | PNU17G2 | FC Stars of Mass United | PNU17G7 | Quickstrike FC | ||
|
Date: Apr 17, 2010 |
Location: Citizens Bank Fields, Lancaster, MA |
||||||
| 9:00am | 11 | PNU17G1 | FC Stars of Mass Rovers | PNU17G4 | CFC Arsenal | ||
| 9:00am | 12 | PNU17G2 | FC Stars of Mass United | PNU17G3 | Scorpions Elite | ||
| 3:00pm | 11 | PNU17G1 | FC Stars of Mass Rovers | PNU17G2 | FC Stars of Mass United | ||
| 3:00pm | 12 | PNU17G3 | Scorpions Elite | PNU17G4 | CFC Arsenal | ||
|
Date: Apr 17, 2010 |
Location: Syosset Fields, NY |
||||||
| Early | PNU17G5 | Syosset Sting | PNU17G8 | Albertson Gold Fury | |||
| Early | PNU17G6 | HBC Intense | PNU17G7 | Quickstrike FC | |||
| Late | PNU17G5 | Syosset Sting | PNU17G6 | HBC Intense | |||
| Late | PNU17G7 | Quickstrike FC | PNU17G8 | Albertson Gold Fury | |||
|
Date: Apr 24, 2010 |
Location: HBC Soccer Park, Melville, NY |
||||||
| 12:00n | PNU17G1 | FC Stars of Mass Rovers | PNU17G5 | Syosset Sting | |||
| 12:00n | PNU17G2 | FC Stars of Mass United | PNU17G6 | HBC Intense | |||
| 4:00pm | PNU17G1 | FC Stars of Mass Rovers | PNU17G6 | HBC Intense | |||
| 4:00pm | PNU17G2 | FC Stars of Mass United | PNU17G5 | Syosset Sting | |||
|
Date: Apr 24, 2010 |
Location: Mitchell Field, Long Island, NY |
||||||
| Early | PNU17G3 | Scorpions Elite | PNU17G7 | Quickstrike FC | |||
| Late | PNU17G3 | Scorpions Elite | PNU17G8 | Albertson Gold Fury | |||
|
Date: Apr 24, 2010 |
Location: Roslyn HS, Roslyn, NY |
||||||
| Early | PNU17G4 | CFC Arsenal | PNU17G8 | Albertson Gold Fury | |||
| Late | PNU17G4 | CFC Arsenal | PNU17G7 | Quickstrike FC | |||
|
Date: May 02, 2010 |
Location: HBC Soccer Park, Melville, NY |
||||||
| 13:40 | PNU17G6 | HBC Intense | PNU17G8 | Albertson Gold Fury | |||
|
Date: To Be Determined |
Location: To Be Determined |
||||||
| TBD | PNU17G1 | FC Stars of Mass Rovers | PNU17G3 | Scorpions Elite | |||
| TBD | PNU17G2 | FC Stars of Mass United | PNU17G4 | CFC Arsenal | |||
| TBD | PNU17G5 | Syosset Sting | PNU17G7 | Quickstrike FC | |||
This page last modified on March 15, 2010
© 2009 US Youth Soccer Region I