|
|
2008 Region I Premier League |
|
Report Scores to
Region1scores@optonline.net or 973-252-1150 |
|
Standings as of April 27, 2008 |
||||||||
| Team Nr | Team | GP | W | L | T | GF | GA | Pts |
| PSU14B1 | Spirit United Celtic | 7 | 6 | 0 | 1 | 25 | 2 | 19 |
| PSU14B6 | Baltimore Casa Mia Bays | 7 | 6 | 1 | 0 | 13 | 3 | 18 |
| PSU14B8 | Olney Rangers | 7 | 5 | 1 | 1 | 20 | 4 | 16 |
| PSU14B2 | FC DELCO | 7 | 3 | 4 | 0 | 7 | 10 | 9 |
| PSU14B5 | HMMS Eagle FC | 7 | 2 | 5 | 0 | 11 | 15 | 6 |
| PSU14B7 | McLean MPS Olympic | 7 | 2 | 5 | 0 | 8 | 17 | 6 |
| PSU14B4 | Buffalo United | 7 | 2 | 5 | 0 | 8 | 18 | 6 |
| PSU14B3 | Penns Forest | 7 | 1 | 6 | 0 | 4 | 27 | 3 |
|
Schedule and Results | |||||||
|
Time |
Field |
Team Nr |
Home Team |
Score |
Team Nr |
Away Team |
Score |
|
Date: Mar 01, 2008 |
Location: Lewinsville Park, McLean, VA [MAP] |
||||||
| 8:30am | 2 | PSU14B6 | Baltimore Casa Mia Bays | 2 | PSU14B7 | McLean MPS Olympic | 0 |
| 10:00am | 2 | PSU14B5 | HMMS Eagle FC | 0 | PSU14B8 | Olney Rangers | 2 |
| 1:00pm | 2 | PSU14B6 | Baltimore Casa Mia Bays | 1 | PSU14B8 | Olney Rangers | 0 |
| 2:30pm | 2 | PSU14B5 | HMMS Eagle FC | 2 | PSU14B7 | McLean MPS Olympic | 4 |
|
Date: Mar 01, 2008 |
Location: USTC, Downingtown, PA [MAP] |
||||||
| 2:00pm | PSU14B1 | Spirit United Celtic | 4 | PSU14B3 | Penns Forest | 0 | |
| 3:30pm | PSU14B2 | FC DELCO | 1 | PSU14B4 | Buffalo United | 0 | |
| 6:30pm | PSU14B2 | FC DELCO | 4 | PSU14B3 | Penns Forest | 0 | |
| 8:00pm | PSU14B1 | Spirit United Celtic | 6 | PSU14B4 | Buffalo United | 0 | |
|
Date: Mar 08, 2008 |
Location: Rocket Sports Center, PA [MAP] |
||||||
| 10:00am | PSU14B2 | FC DELCO | 0 | PSU14B6 | Baltimore Casa Mia Bays | 1 | |
| 11:30am | PSU14B1 | Spirit United Celtic | 4 | PSU14B5 | HMMS Eagle FC | 1 | |
| 2:30pm | PSU14B1 | Spirit United Celtic | 3 | PSU14B6 | Baltimore Casa Mia Bays | 0 | |
| 4:00pm | PSU14B2 | FC DELCO | 2 | PSU14B5 | HMMS Eagle FC | 0 | |
|
Date: Mar 29, 2008 |
Location: Olney, MD |
||||||
| 10:00am | PSU14B2 | FC DELCO | 0 | PSU14B7 | McLean MPS Olympic | 2 | |
| 11:30am | PSU14B1 | Spirit United Celtic | 1 | PSU14B8 | Olney Rangers | 1 | |
| 2:30pm | PSU14B2 | FC DELCO | 0 | PSU14B8 | Olney Rangers | 5 | |
| 4:00pm | PSU14B1 | Spirit United Celtic | 5 | PSU14B7 | McLean MPS Olympic | 0 | |
|
Date: Apr 05, 2008 |
Location: USTC, Downingtown, PA [MAP] |
||||||
| 12:00n | 10 | PSU14B1 | Spirit United Celtic | 2 | PSU14B2 | FC DELCO | 0 |
|
Date: Apr 05, 2008 |
Location: Woodland Hills HS, Pittsburgh, PA |
||||||
| 10:00am | PSU14B8 | Olney Rangers | 4 | PSU14B4 | Buffalo United | 1 | |
| 11:30am | PSU14B7 | McLean MPS Olympic | 1 | PSU14B3 | Penns Forest | 3 | |
| 2:30pm | PSU14B8 | Olney Rangers | 5 | PSU14B3 | Penns Forest | 0 | |
| 4:00pm | PSU14B7 | McLean MPS Olympic | 0 | PSU14B4 | Buffalo United | 2 | |
|
Date: Apr 13, 2008 |
Location: |
||||||
| 3:00pm | 4 | PSU14B7 | McLean MPS Olympic | 1 | PSU14B8 | Olney Rangers | 3 |
|
Date: Apr 19, 2008 |
Location: Hampden Park, Mechanicsburg, PA |
||||||
| 10:00am | 2 | PSU14B5 | HMMS Eagle FC | 4 | PSU14B4 | Buffalo United | 0 |
| 11:30am | 2 | PSU14B6 | Baltimore Casa Mia Bays | 4 | PSU14B3 | Penns Forest | 0 |
| 2:30pm | 2 | PSU14B6 | Baltimore Casa Mia Bays | 2 | PSU14B4 | Buffalo United | 0 |
| 4:00pm | 2 | PSU14B5 | HMMS Eagle FC | 4 | PSU14B3 | Penns Forest | 0 |
|
Date: Apr 20, 2008 |
Location: Nichols School, Buffalo, NY |
||||||
| 3:00pm | PSU14B3 | Penns Forest | 1 | PSU14B4 | Buffalo United | 5 | |
|
Date: Apr 27, 2008 |
Location: Calvert Hall HS, Towson, MD |
||||||
| 11:00am | PSU14B5 | HMMS Eagle FC | 0 | PSU14B6 | Baltimore Casa Mia Bays | 3 | |
This page last modified on April 27, 2008
© 2006 US Youth Soccer Region I