2001 Region I ODP
Tournament
16 Girls ('85) Scores
| Group
A New York West Penn West Rhode Island Massachusetts |
Group
B New Jersey Eastern NY North Eastern Penn #2 Maryland #2 |
Group
C Eastern Penn #1 Maryland Delaware |
Group
D Connecticut Virginia #1 Eastern NY South |
| Time | Field | Home | Score | Away | Score | |
| Friday, June 8th | ||||||
| 6:00pm | QB 1 | New York West | 0 | vs | Penn West | 3 |
| 6:00pm | QB 2 | Rhode Island | 0 | vs | Massachusetts | 4 |
| 6:00pm | MCP 1 | New Jersey | 3 | vs | Eastern NY North | 1 |
| 6:00pm | MCP 10 | Eastern Penn #2 | 1 | vs | Maryland #2 | 0 |
| 7:15pm | QB 1 | Eastern Penn #1 | 1 | vs | Connecticut | 0 |
| 7:15pm | QB 2 | Maryland #1 | 4 | vs | Delaware | 0 |
| 7:15pm | MCP 1 | Virginia | 0 | vs | Eastern NY South | 2 |
| Saturday, June 9th | ||||||
| 8:00am | Rider 2 | New York West | 0 | vs | Rhode Island | 0 |
| 8:00am | Rider 3 | Penn West | 0 | vs | Massachusetts | 1 |
| 9:15am | Rider 2 | New Jersey | 5 | vs | Eastern Penn #2 | 1 |
| 9:15am | Rider 3 | Eastern NY North | 2 | vs | Maryland #2 | 0 |
| 10:30am | Rider 2 | Eastern Penn #1 | 2 | vs | Delaware | 1 |
| 10:30am | Rider 3 | Maryland #1 | 3 | vs | Virginia | 0 |
| 11:45am | Rider 2 | Connecticut | 1 | vs | Eastern NY South | 0 |
| 1:00pm | Rider 2 | Rhode Island | 2 | vs | Penn West | 5 |
| 1:00pm | Rider 3 | Massachusetts | 3 | vs | New York West | 0 |
| 2:15pm | Rider 2 | Eastern Penn #2 | 1 | vs | Eastern NY North | 3 |
| 2:15pm | Rider 3 | Maryland #2 | 0 | vs | New Jersey | 7 |
| 3:30pm | Rider 2 | Maryland #1 | 3 | vs | Eastern Penn #1 | 1 |
| 3:30pm | Rider 3 | Virginia | 0 | vs | Connecticut | 3 |
| 4:45pm | Rider 2 | Eastern NY South | 3 | vs | Delaware | 0 |
| Sunday, June 10th | ||||||
| 8:00am | Rider 4 | SF1: Massachusetts | 1 | vs | New Jersey | 2 |
| 8:00am | Rider 5 | SF2: Maryland #1 | 3 | vs | Connecticut | 0 |
| 12:00pm | Rider 3 | New Jersey | 3 | vs | Maryland | 2 |
Under 16 Girls Champions: New Jersey