2001 Region I ODP
Tournament
16 Boys ('85) Scores
| Group
A Delaware Virginia #1 West Virginia Connecticut |
Group
B Virginia #2 Vermont Maryland Eastern NY South |
Group
C New Hampshire New Jersey Rhode Island Eastern Penn |
Group
D Eastern NY North Penn West New York West Massachusetts |
| Time | Field | Home | Score | Away | Score | |
| Friday, June 8th | ||||||
| 6:00pm | UGH 1 | Delaware | 0 | vs | Virginia #1 | 4 |
| 6:00pm | UGH 2 | West Virginia | 0 | vs | Connecticut | 2 |
| 6:00pm | UGH 3 | Virginia #2 | 3 | vs | Vermont | 0 |
| 6:00pm | UGH 4 | Maryland | 2 | vs | Eastern NY South | 2 |
| 7:15pm | UGH 1 | New Hampshire | 0 | vs | New Jersey | 3 |
| 7:15pm | UGH 2 | Rhode Island | 0 | vs | Eastern Penn | 1 |
| 7:15pm | UGH 3 | Eastern NY North | 0 | vs | Penn West | 2 |
| 7:15pm | UGH 4 | New York West | 0 | vs | Massachusetts | 0 |
| Saturday, June 9th | ||||||
| 8:00am | UGH 1 | Delaware | 1 | vs | West Virginia | 0 |
| 8:00am | UGH 2 | Virginia #1 | 0 | vs | Connecticut | 1 |
| 8:00am | UGH 3 | Virginia #2 | 0 | vs | Maryland | 0 |
| 8:00am | UGH 4 | Vermont | 1 | vs | Eastern NY South | 4 |
| 9:15am | UGH 1 | New Hampshire | 0 | vs | Rhode Island | 2 |
| 9:15am | UGH 2 | New Jersey | 0 | vs | Eastern Penn | 0 |
| 9:15am | UGH 3 | Eastern NY North | 1 | vs | New York West | 2 |
| 9:15am | UGH 4 | Penn West | 0 | vs | Massachusetts | 4 |
| 1:00pm | UGH 1 | West Virginia | 0 | vs | Virginia #1 | 2 |
| 1:00pm | UGH 2 | Connecticut | 0 | vs | Delaware | 1 |
| 1:00pm | UGH 3 | Maryland | 6 | vs | Vermont | 0 |
| 1:00pm | UGH 4 | Eastern NY South | 2 | vs | Virginia #2 | 1 |
| 2:15pm | UGH 1 | Rhode Island | 1 | vs | New Jersey | 2 |
| 2:15pm | UGH 2 | Eastern Penn | 8 | vs | New Hampshire | 0 |
| 2:15pm | UGH 3 | New York West | 3 | vs | Penn West | 0 |
| 2:15pm | UGH 4 | Massachusetts | 1 | vs | Eastern NY North | 0 |
| Sunday, June 10th | ||||||
| 10:00am | Rider 2 | SF1: Virginia #1 | 2 | vs | Eastern NY South | 0 |
| 10:00am | Rider 3 | SF2: Eastern Penn | 3 | vs | Massachusetts | 0 |
| 2:00pm | Rider 2 | Virginia #1 | 1 | vs | Eastern Penn | 3 |
Under 16 Boys Champions: Eastern Pennsylvania