2001 Region I ODP
Tournament
14 Girls ('87) Scores
| Group
A Maryland #2 Eastern NY South New Jersey #1 Penn West New Hampshire |
Group
B Delaware Maine Massachusetts Vermont Eastern NY North |
Group
C Virginia #2 Maryland #1 New York West Eastern Penn #2 Connecticut |
Group
D Eastern Penn #1 New Jersey #2 West Virginia Rhode Island Virginia #1 |
| Time | Field | Home | Score | Away | Score | |
| Friday, June 8th | ||||||
| 7:15pm | MCP 4 | Maryland #2 | 0 | vs | Delaware | 1 |
| 7:15pm | MCP 4A | Eastern NY South | 1 | vs | New Jersey #1 | 1 |
| 7:15pm | MCP 6 | Penn West | 2 | vs | New Hampshire | 0 |
| 7:15pm | MCP 6A | Maine | 0 | vs | Massachusetts | 8 |
| 7:15pm | MCP 7 | Vermont | 0 | vs | Eastern NY North | 4 |
| 7:15pm | MCP 7A | Virginia #2 | 1 | vs | Eastern Penn #1 | 3 |
| 7:15pm | MCP 8 | Maryland #1 | 3 | vs | New York West | 1 |
| 7:15pm | MCP 8A | Eastern Penn #2 | 0 | vs | Connecticut | 3 |
| 7:15pm | MCP 9 | New Jersey #2 | 5 | vs | West Virginia | 0 |
| 7:15pm | MCP 10 | Rhode Island | 0 | vs | Virginia | 3 |
| Saturday, June 9th | ||||||
| 10:30am | MCP 8 | New Hampshire | 0 | vs | Eastern NY North | 2 |
| 10:30am | MCP 8A | Maryland #2 | 1 | vs | Eastern NY South | 1 |
| 10:30am | MCP 8B | New Jersey #1 | 3 | vs | Penn West | 1 |
| 10:30am | MCP 9 | Delaware | 2 | vs | Maine | 0 |
| 10:30am | MCP 10 | Massachusetts | 3 | vs | Vermont | 0 |
| 11:45am | MCP 8 | Connecticut | 2 | vs | Virginia #1 | 1 |
| 11:45am | MCP 8A | Virginia #2 | 1 | vs | Maryland #1 | 3 |
| 11:45am | MCP 8B | New York West | 3 | vs | Eastern Penn #2 | 2 |
| 11:45am | MCP 9 | Eastern Penn #1 | 1 | vs | New Jersey #2 | 2 |
| 11:45am | MCP 10 | West Virginia | 0 | vs | Rhode Island | 5 |
| 3:30pm | MCP 8 | New Jersey #1 | 2 | vs | Massachusetts | 0 |
| 3:30pm | MCP 8A | Maryland #2 | 3 | vs | New Hampshire | 1 |
| 3:30pm | MCP 8B | Eastern NY South | 1 | vs | Penn West | 1 |
| 3:30pm | MCP 9 | Delaware | 0 | vs | Eastern NY North | 4 |
| 3:30pm | MCP 10 | Maine | 7 | vs | Vermont | 0 |
| 4:45pm | MCP 8 | New York West | 8 | vs | West Virginia | 0 |
| 4:45pm | MCP 8A | Virginia #2 | 1 | vs | Connecticut | 4 |
| 4:45pm | MCP 8B | Maryland #1 | 3 | vs | Eastern Penn #2 | 0 |
| 4:45pm | MCP 9 | Eastern Penn #1 | 0 | vs | Virginia #1 | 1 |
| 4:45pm | MCP 10 | New Jersey #2 | 2 | vs | Rhode Island | 1 |
| Sunday, June 10th | ||||||
| 10:00am | Rider 4 | SF1: New Jersey #1 | 1 | vs | Eastern NY North | 0 |
| 10:00am | Rider 5 | SF2: Connecticut | 4 | vs | New Jersey #2 | 1 |
| 2:00pm | Rider 3 | New Jersey #1 | 2 | vs | Connecticut | 0 |
Under 14 Girls Champions: New Jersey #1