2001 Region I ODP
Tournament
14 Boys ('87) Scores
| Group
A Delaware Maryland #1 Virginia #1 Vermont New Jersey #1 |
Group
B Massachusetts Connecticut Virginia #2 Eastern Penn #1 Eastern NY North |
Group
C New Jersey #2 Penn West New Hampshire Eastern Penn #2 |
Group
D Maryland #2 Eastern NY South West Virginia New York West |
| Time | Field | Home | Score | Away | Score | |
| Friday, June 8th | ||||||
| 6:00pm | MCP 4 | Delaware | 0 | vs | Massachusetts | 1 |
| 6:00pm | MCP 4A | Maryland #1 | 0 | vs | Virginia #1 | 5 |
| 6:00pm | MCP 6 | Vermont | 0 | vs | New Jersey #1 | 4 |
| 6:00pm | MCP 6A | Connecticut | 3 | vs | Virginia #2 | 1 |
| 6:00pm | MCP 7 | Eastern Penn #1 | 1 | vs | Eastern NY North | 1 |
| 6:00pm | MCP 7A | New Jersey #2 | 4 | vs | Penn West | 0 |
| 6:00pm | MCP 8 | New Hampshire | 1 | vs | Eastern Penn #2 | 3 |
| 6:00pm | MCP 8A | Maryland #2 | 1 | vs | Eastern NY South | 3 |
| 6:00pm | MCP 9 | West Virginia | 0 | vs | New York West | 8 |
| Saturday, June 9th | ||||||
| 8:00am | MCP 8 | New Jersey #1 | 4 | vs | Eastern NY North | 0 |
| 8:00am | MCP 8A | Delaware | 0 | vs | Maryland #1 | 4 |
| 8:00am | MCP 8B | Virginia #1 | 4 | vs | Vermont | 0 |
| 8:00am | MCP 9 | Massachusetts | 1 | vs | Connecticut | 3 |
| 8:00am | MCP 10 | Virginia #2 | 0 | vs | Eastern Penn #1 | 4 |
| 9:15am | MCP 8 | New Jersey #2 | 3 | vs | New Hampshire | 0 |
| 9:15am | MCP 8A | Penn West | 1 | vs | Eastern Penn #2 | 3 |
| 9:15am | MCP 8B | Maryland #2 | 4 | vs | West Virginia | 0 |
| 9:15am | MCP 9 | Eastern NY South | 1 | vs | New York West | 2 |
| 1:00pm | MCP 8 | Virginia #1 | 4 | vs | Virginia #2 | 0 |
| 1:00pm | MCP 8A | Delaware | 0 | vs | New Jersey #1 | 5 |
| 1:00pm | MCP 8B | Maryland #1 | 4 | vs | Vermont | 1 |
| 1:00pm | MCP 9 | Massachusetts | 0 | vs | Eastern NY North | 2 |
| 1:00pm | MCP 10 | Connecticut | 0 | vs | Eastern Penn #1 | 2 |
| 2:15pm | MCP 8 | West Virginia | 0 | vs | Eastern NY South | 8 |
| 2:15pm | MCP 8A | New York West | 1 | vs | Maryland #2 | 0 |
| 2:15pm | MCP 8B | New Hampshire | 3 | vs | Penn West | 2 |
| 2:15pm | MCP 9 | Eastern Penn #2 | 1 | vs | New Jersey #2 | 3 |
| Sunday, June 10th | ||||||
| 8:00am | Rider 2 | SF1: Virginia #1 | 2 | vs | Eastern Penn #1 | 0 |
| 8:00am | Rider 3 | SF2: New Jersey #2 | 0 | vs | New York West | 1 |
| 12:00pm | Rider 2 | Virginia #1 | 1 | vs | New York West | 2 pk's |
Under 14 Boys Champions: New York West