Region I ODP Tournament

Under 13 (1986) Boys Scores

Group A
New Jersey #2
Eastern Penn #1
Delaware
Vermont
Group B
Rhode Island
Virginia #1
Connecticut #1
New Jersey #1
Group C
Penn West
Virginia #2
New Hampshire
Eastern Penn #2
Group D
Maryland #1
New York West
ENY South
Connecticut #2
  Group E
ENY North
Maine
West Virginia
Maryland #2

 

Saturday, June 12th
Field Time Home Score vs Away Score
UGH 1 8:00am New Jersey #2 1 vs Eastern Penn #1 1
UGH 2 8:00am Delaware 0 vs Vermont 1
UGH 3 8:00am Rhode Island 3 vs Virginia #1 7
UGH 1 9:15am Connecticut #1 0 vs New Jersey #2 3
UGH 2 9:15am Penn West 0 vs Virginia #2 4
UGH 3 9:15am New Hampshrie 1 vs Eastern Penn #2 2
UGH 1 10:30am Maryland #1 4 vs New York West 1
UGH 2 10:30am ENY South 3 vs Connecticut #2 0
UGH 3 10:30am ENY North 8 vs Maine 0
UGH 3 11:45am West Virginia 2 vs Maryland #2 1
             
UGH 1 11:45am New Jersey #2 7 vs Delaware 0
UGH 1 1:00pm Eastern Penn #1 0 vs Vermont 0
UGH 2 1:00pm Rhode Island 0 vs Connecticut #1 7
UGH 3 1:00pm Virginia #1 4 vs New Jersey #1 4
UGH 1 2:15pm Penn West 4 vs New Hampshire 3
UGH 2 2:15pm Virginia #2 2 vs Eastern Penn #2 0
UGH 3 2:15pm Maryland #1 1 vs ENY South 1
UGH 1 3:30pm New York West 0 vs Connecticut #2 1
UGH 2 3:30pm ENY North 5 vs West Virginia 0
UGH 3 3:30pm Maine 0 vs Maryland #2 7
             
Sunday, June 13th
MCP 8 8:00am Delaware 0 vs Eastern Penn #1 1
MCP 8A 8:00am Vermont 0 vs New Jersey #2 4
MCP 9 8:00am Connecticut #1 0 vs Virginia #1 4
MCP 10 8:00am New Jersey #1 8 vs Rhode Island 1
CNJ 2 8:00am New Hampshire 1 vs Virginia #2 4
CNJ 2 9:15am Maryland #2 1 vs ENY North 5
MCP 8 10:30am Eastern Penn #2 2 vs Penn West 1
MCP 8A 10:30am ENY South 2 vs New York West 0
MCP 9 10:30am Connecticut #2 0 vs Maryland #1 1
MCP 10 10:30am West Virginia 5 vs Maine 0

Back to Top