|
|
US
Youth Soccer History of The Finals |
![]() |
The US Youth Soccer National Championships represents the 'final four' of youth soccer. Each year, the National Championships begin in each of the 55 member state associations in US Youth Soccer. Each State Champion competes in their Regional Championships for the right to advance to the US Youth Soccer National Championship.
The National Championship predates US Youth Soccer for the U19 Boys age group as the James P. McGuire Cup. Over the years, as US Youth Soccer has grown, the National Championships have grown. Today, the National Championships are held at the U19 through U14 age groups for both boys and girls.
We have included the results of the Final Four competition back to 1988. The championships in 1988 were the first time that both the boys and girls championships were played at the same venue. Our history includes the results of the round robin or semi-final games, the consolation game, and the championship game. The winners of the Fair Play Award, the goalkeeper MVP or Golden Glove Award, and the Golden Boot Award are included when these awards were presented. Each year is included in a pdf file.
We hope you will enjoy this walk through the history of the National Championship or 'Cup' as it is usually referred to. If you have additional information that we might have missed, we would welcome the opportunity to include that information in the history. Please send your inputs to Adele Dolansky, Region I Administrator.
| Year |
Location |
Age Groups Included |
| 2006 | James W. Cownie Soccer Park - Des Moines, Iowa | U19 through U14 Boys & Girls |
| 2005 | Disney Wide World of Sports - Orlando, FL | U19 through U14 Boys & Girls |
| 2004 | Disney Wide World of Sports - Orlando, FL | U19 through U14 Boys & Girls |
| 2003 | Maryland Soccerplex, Germantown, MD | U19 through U14 Boys & Girls |
| 2002 | Maryland Soccerplex, Germantown, MD | U19 through U14 Boys & Girls |
| 2001 | Lawrence Soccer Complex, Lawrence, IN | U19 through U14 Boys & Girls |
| 2000 | Disney Wide World of Sports - Orlando, FL | U19 through U16 Boys & Girls |
| 1999 | Disney Wide World of Sports - Orlando, FL | U19 through U16 Boys & Girls |
| 1998 | Rose Mofford Sports Complex – Phoenix, AZ | U20 through U16 Boys & Girls |
| 1997 | Rose Mofford Sports Complex – Phoenix, AZ | U20 through U16 Boys & Girls |
| 1996 | Kuntz Soccer Stadium, Indianapolis, IN | U20 through U16 Boys & Girls |
| 1995 | Palm Beach Polo Fields - West Palm Beach, FL | U19, U18, U17, U16 Boy & Girls |
| 1994 | National Sports Center - Blaine, MN | U19, U18, U17, U16 Boy & Girls |
| 1993 | Cave Creek Sports Complex – Phoenix, AZ | U19, U17, U16 Boy & Girls |
| 1992 | University of Richmond – Richmond, VA | U19, U17, U16 Boy & Girls |
| 1991 | Tranquility Soccer Complex – Omaha, NE | U19, U17, U16 Boy & Girls |
| 1990 | Woodbridge High School – Woodbridge, VA | U19 & U16 Boy & Girls |
| 1989 | Mitchell Park – Uniondale, NY | U19 & U16 Boy & Girls |
| 1988 | United German Hungarians SC – Oakford, PA | U19 & U16 Boy & Girls |
Note: These files are in pdf format. You will need the free Adobe Acrobat Reader to view these files.
Return to US Youth Soccer Region I Home
Page
This page last modified on
November 07, 2006
© 2006 US Youth
Soccer Region I