| Group A | Pts | Group B | Pts | Group C | Pts |
| Massachusetts | 6 | Eastern New York | 7 | Maryland | 9 |
| Virginia | 6 | Eastern Pennsylvania | 7 | New Jersey | 6 |
| New Hampshire | 3 | Connecticut | 3 | Delaware | 0 |
| West Virginia | 0 | New York West | 0 | PA West | 0 |
| Schedule - Group A | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 8:00 AM | Kennedy Center #18 | Virginia | 0 | Massachusetts | 2 |
| Friday, Jul 3 | 8:00 AM | Kennedy Center #17 | West Virginia | 2 | New Hampshire | 5 |
| Saturday, Jul 4 | 3:00 PM | Kennedy Center #19 | West Virginia | 0 | Virginia | 7 |
| Saturday, Jul 4 | 3:00 PM | Kennedy Center #20 | New Hampshire | 0 | Massachusetts | 2 |
| Sunday, Jul 5 | 11:30 AM | Kennedy Center #18 | Virginia | 4 | New Hampshire | 1 |
| Sunday, Jul 5 | Cancelled | Massachusetts | - | West Virginia | - | |
| Schedule - Group B | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 8:00 AM | Kennedy Center #20 | Eastern New York | 3 | Connecticut | 0 |
| Friday, Jul 3 | 8:00 AM | Kennedy Center #19 | Eastern Pennsylvania | 2 | New York West | 0 |
| Saturday, Jul 4 | 3:00 PM | Kennedy Center #18 | New York West | 0 | Connecticut | 1 |
| Saturday, Jul 4 | 3:00 PM | Kennedy Center #17 | Eastern Pennsylvania | 1 | Eastern New York | 1 |
| Sunday, Jul 5 | 11:30 AM | Kennedy Center #19 | Connecticut | 1 | Eastern Pennsylvania | 6 |
| Sunday, Jul 5 | 1:45 PM | Trace Fork | Eastern New York | 4 | New York West | 0 |
| Schedule - Group C | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 9:45 AM | Kennedy Center #17 | New Jersey | 3 | Delaware | 0 |
| Friday, Jul 3 | 9:45 AM | Kennedy Center #18 | PA West | 1 | Maryland | 4 |
| Saturday, Jul 4 | 4:45 PM | Kennedy Center #18 | Delaware | 0 | Maryland | 7 |
| Saturday, Jul 4 | 4:45 PM | Kennedy Center #17 | New Jersey | 3 | PA West | 1 |
| Sunday, Jul 5 | 1:15 PM | Kennedy Center #17 | Maryland | 1 | New Jersey | 0 |
| Sunday, Jul 5 | Cancelled | PA West | - | Delaware | - | |
| Semi Finals/Finals | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Monday, Jul 6 | 10:15 am | Kennedy Center #17 | Massachusetts | 0 | Eastern Penn | 1 |
| Monday, Jul 6 | 10:15 am | Kennedy Center #18 | Eastern New York | 0 | Maryland | 2 |
| Note: If the wildcard comes from Group A, the wildcard will then play the Group B Winner and the Group A Winner will play the Group C Winner |
||||||
| Tuesday, Jul 7 | 8:30 am | Barboursville Park #4 | Eastern Penn | 1 OT | Maryland | 0 |
| Champion: Eastern Penn | ||||||
This page last modified on July 05, 2009
© 2009 US Youth Soccer Region I