| Group A | Pts | Group B | Pts | Group C | Pts | Group D | Pts |
| Eastern Pennsylvania | 6 | Maryland | 3 | Virginia | 3 | New York West | 4 |
| Premier League (NJ) | 6 | New Jersey | 3 | Delaware | 3 | PA West | 4 |
| Connecticut #1 | 0 | Massachusetts | 0 | Connecticut #2 | 0 | West Virginia | 3 |
| Eastern New York | 0 | Rhode Island | 0 | New Hampshire | 0 | Maine | 0 |
| Schedule - Group A | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 1:15 PM | Kennedy Center #20 | Eastern New York | 0 | Premier League (NJ) | 1 |
| Friday, Jul 3 | 1:15 PM | Kennedy Center #19 | Eastern Pennsylvania | 4 | Connecticut #1 | 1 |
| Saturday, Jul 4 | 11:30 AM | Kennedy Center #20 | Connecticut #1 | 0 | Premier League (NJ) | 1 |
| Saturday, Jul 4 | 11:30 AM | Kennedy Center #19 | Eastern Pennsylvania | 3 | Eastern New York | 2 |
| Sunday, Jul 5 | 8:00 AM | Kennedy Center #18 | Eastern New York | Connecticut #1 | ||
| Sunday, Jul 5 | 8:00 AM | Kennedy Center #17 | Premier League (NJ) | Eastern Pennsylvania | ||
| Schedule - Group B | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 3:00 PM | Kennedy Center #20 | Maryland | 4 | Rhode Island | 2 |
| Friday, Jul 3 | 3:00 PM | Kennedy Center #19 | New Jersey | 2 | Massachusetts | 0 |
| Saturday, Jul 4 | 1:15 PM | Kennedy Center #20 | Massachusetts | Rhode Island | ||
| Saturday, Jul 4 | 1:15 PM | Kennedy Center #19 | New Jersey | Maryland | ||
| Sunday, Jul 5 | 9:45 AM | Kennedy Center #17 | Rhode Island | New Jersey | ||
| Sunday, Jul 5 | 9:45 AM | Kennedy Center #18 | Maryland | Massachusetts | ||
| Schedule - Group C | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 4:45 PM | Kennedy Center #18 | Delaware | 2 | New Hampshire | 0 |
| Friday, Jul 3 | 4:45 PM | Kennedy Center #17 | Virginia | 6 | Connecticut #2 | 1 |
| Saturday, Jul 4 | 1:15 PM | Kennedy Center #18 | Connecticut #2 | New Hampshire | ||
| Saturday, Jul 4 | 1:15 PM | Kennedy Center #17 | Virginia | Delaware | ||
| Sunday, Jul 5 | 9:45 AM | Kennedy Center #19 | New Hampshire | Virginia | ||
| Sunday, Jul 5 | 9:45 AM | Kennedy Center #20 | Delaware | Connecticut #2 | ||
| Schedule - Group D | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 3:00 PM | Kennedy Center #18 | PA West | 0 | New York West | 0 |
| Friday, Jul 3 | 3:00 PM | Kennedy Center #17 | West Virginia | 5 | Maine | 0 |
| Saturday, Jul 4 | 11:30 AM | Kennedy Center #18 | Maine | 0 | New York West | 4 |
| Saturday, Jul 4 | 11:30 AM | Kennedy Center #17 | West Virginia | 0 | PA West | 4 |
| Sunday, Jul 5 | 8:00 AM | Kennedy Center #19 | New York West | West Virginia | ||
| Sunday, Jul 5 | 8:00 AM | Kennedy Center #20 | PA West | Maine | ||
| Semi Finals/Finals | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Monday, Jul 6 | 8:15 am | Barboursville Park #4 | Winner Group A | Winner Group D | ||
| Monday, Jul 6 | 8:15 am | Barboursville Park #5 | Winner Group B | Winner Group C | ||
| Tuesday, Jul 7 | 8:15 am | Barboursville Park #2 | Winner SF #1 | Winner SF #2 | ||
| Champion | ||||||
This page last modified on July 04, 2009
© 2009 US Youth Soccer Region I