| Group A | Pts | Group B | Pts | Group C | Pts | Group D | Pts |
| Connecticut | 3 | New Jersey | 4 | Eastern Pennsylvania | 6 | Eastern New York | 6 |
| Rhode Island | 3 | Premier League (VA) | 4 | New Hampshire | 6 | Vermont | 3 |
| Virginia | 3 | Delaware | 3 | Maryland | 0 | Massachusetts | 3 |
| New York West | 3 | West Virginia | 0 | PA West | 0 | Maine | 0 |
| Schedule - Group A | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 11:30 AM | Barboursville Park #02 | New York West | 2 | Virginia | 1 |
| Friday, Jul 3 | 11:30 AM | Barboursville Park #01 | Rhode Island | 1 | Connecticut | 5 |
| Saturday, Jul 4 | 8:00 AM | Barboursville Park #05 | Connecticut | 0 | Virginia | 2 |
| Saturday, Jul 4 | 8:00 AM | Barboursville Park #04 | Rhode Island | 2 | New York West | 0 |
| Sunday, Jul 5 | 3:00 PM | Barboursville Park #02 | New York West | Connecticut | ||
| Sunday, Jul 5 | 3:00 PM | Barboursville Park #01 | Virginia | Rhode Island | ||
| Schedule - Group B | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 1:15 PM | Barboursville Park #02 | Delaware | 1 | West Virginia | 0 |
| Friday, Jul 3 | 1:15 PM | Barboursville Park #01 | Premier League (VA) | 1 | New Jersey | 1 |
| Saturday, Jul 4 | 9:45 AM | Barboursville Park #04 | Premier League (VA) | 2 | Delaware | 1 |
| Saturday, Jul 4 | 9:45 AM | Barboursville Park #05 | New Jersey | 6 | West Virginia | 0 |
| Sunday, Jul 5 | 4:45 PM | Barboursville Park #01 | West Virginia | Premier League (VA) | ||
| Sunday, Jul 5 | 4:45 PM | Barboursville Park #02 | Delaware | New Jersey | ||
| Schedule - Group C | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 1:15 PM | Barboursville Park #05 | PA West | 0 | New Hampshire | 1 |
| Friday, Jul 3 | 1:15 PM | Barboursville Park #04 | Eastern Pennsylvania | 2 | Maryland | 1 |
| Saturday, Jul 4 | 9:45 AM | Barboursville Park #02 | Maryland | 1 | New Hampshire | 2 |
| Saturday, Jul 4 | 9:45 AM | Barboursville Park #01 | Eastern Pennsylvania | 3 | PA West | 1 |
| Sunday, Jul 5 | 4:45 PM | Barboursville Park #04 | New Hampshire | Eastern Pennsylvania | ||
| Sunday, Jul 5 | 4:45 PM | Barboursville Park #05 | PA West | Maryland | ||
| Schedule - Group D | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 11:30 AM | Barboursville Park #05 | Eastern New York | 2 | Massachusetts | 1 |
| Friday, Jul 3 | 11:30 AM | Barboursville Park #04 | Vermont | 4 | Maine | 0 |
| Saturday, Jul 4 | 8:00 AM | Barboursville Park #02 | Maine | 0 | Massachusetts | 3 |
| Saturday, Jul 4 | 8:00 AM | Barboursville Park #01 | Vermont | 2 | Eastern New York | 3 |
| Sunday, Jul 5 | 3:00 PM | Barboursville Park #04 | Massachusetts | Vermont | ||
| Sunday, Jul 5 | 3:00 PM | Barboursville Park #05 | Eastern New York | Maine | ||
| Semi Finals/Finals | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Monday, Jul 6 | 12:00 pm | Barboursville Park #1 | Winner Group A | Winner Group D | ||
| Monday, Jul 6 | 12:00 pm | Barboursville Park #2 | Winner Group B | Winner Group C | ||
| Tuesday, Jul 7 | 10:00 am | Barboursville Park #1 | Winner SF #1 | Winner SF #2 | ||
| Champion | ||||||
This page last modified on July 04, 2009
© 2009 US Youth Soccer Region I