| Group A | Pts | Group B | Pts | Group C | Pts | Group D | Pts |
| Premier League (EPA) | 4 | Maine | 4 | Connecticut | 6 | Eastern Pennsylvania | 6 |
| Rhode Island | 4 | PA West | 4 | Massachusetts | 3 | New Jersey | 3 |
| Delaware | 3 | New York West | 3 | Eastern New York | 3 | Virginia | 3 |
| West Virginia | 0 | Vermont | 0 | New Hampshire | 0 | Maryland | 0 |
| Schedule - Group A | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 3:00 PM | Barboursville Park #02 | Premier League (EPA) | 1 | Rhode Island | 1 |
| Friday, Jul 3 | 3:00 PM | Barboursville Park #01 | West Virginia | 0 | Delaware | 2 |
| Saturday, Jul 4 | 11:30 AM | Barboursville Park #05 | Delaware | 0 | Rhode Island | 4 |
| Saturday, Jul 4 | 11:30 AM | Barboursville Park #04 | West Virginia | 0 | Premier League (EPA) | 5 |
| Sunday, Jul 5 | 8:00 AM | Barboursville Park #02 | Premier League (EPA) | Delaware | ||
| Sunday, Jul 5 | 8:00 AM | Barboursville Park #01 | Rhode Island | West Virginia | ||
| Schedule - Group B | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 4:45 PM | Barboursville Park #02 | PA West | 2 | Maine | 2 |
| Friday, Jul 3 | 4:45 PM | Barboursville Park #01 | New York West | 6 | Vermont | 0 |
| Saturday, Jul 4 | 1:15 PM | Barboursville Park #04 | New York West | 1 | PA West | 2 |
| Saturday, Jul 4 | 1:15 PM | Barboursville Park #05 | Vermont | 0 | Maine | 5 |
| Sunday, Jul 5 | 9:45 AM | Barboursville Park #01 | Maine | New York West | ||
| Sunday, Jul 5 | 9:45 AM | Barboursville Park #02 | PA West | Vermont | ||
| Schedule - Group C | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 4:45 PM | Barboursville Park #05 | Massachusetts | 1 | Eastern New York | 2 |
| Friday, Jul 3 | 4:45 PM | Barboursville Park #04 | New Hampshire | 0 | Connecticut | 5 |
| Saturday, Jul 4 | 1:15 PM | Barboursville Park #02 | Connecticut | 1 | Eastern New York | 0 |
| Saturday, Jul 4 | 1:15 PM | Barboursville Park #01 | New Hampshire | 1 | Massachusetts | 3 |
| Sunday, Jul 5 | 9:45 AM | Barboursville Park #04 | Eastern New York | New Hampshire | ||
| Sunday, Jul 5 | 9:45 AM | Barboursville Park #05 | Massachusetts | Connecticut | ||
| Schedule - Group D | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 3:00 PM | Barboursville Park #05 | Virginia | 1 | Maryland | 0 |
| Friday, Jul 3 | 3:00 PM | Barboursville Park #04 | Eastern Pennsylvania | 1 | New Jersey | 0 |
| Saturday, Jul 4 | 11:30 AM | Barboursville Park #02 | New Jersey | 1 | Maryland | 0 |
| Saturday, Jul 4 | 11:30 AM | Barboursville Park #01 | Eastern Pennsylvania | 1 | Virginia | 0 |
| Sunday, Jul 5 | 8:00 AM | Barboursville Park #04 | Maryland | Eastern Pennsylvania | ||
| Sunday, Jul 5 | 8:00 AM | Barboursville Park #05 | Virginia | New Jersey | ||
| Semi Finals/Finals | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Monday, Jul 6 | 8:00 am | Barboursville Park #1 | Winner Group A | Winner Group D | ||
| Monday, Jul 6 | 8:00 am | Barboursville Park #2 | Winner Group B | Winner Group C | ||
| Tuesday, Jul 7 | 8:00 am | Barboursville Park #1 | Winner SF #1 | Winner SF #2 | ||
| Champion | ||||||
This page last modified on July 04, 2009
© 2009 US Youth Soccer Region I