| Group A | Pts | Group B | Pts | Group C | Pts | Group D | Pts |
| Virginia | 3 | New Jersey | 3 | Connecticut | 3 | Delaware | 3 |
| Massachusetts | 1 | Vermont | 3 | Eastern New York | 3 | New Hampshire | 1 |
| PA West | 1 | Eastern Pennsylvania | 0 | Maryland | 0 | Rhode Island | 1 |
| Premier League (ENY) | 0 | West Virginia | 0 | New York West | 0 | Maine | 0 |
| Schedule - Group A | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 11:30 AM | Barboursville Park #08 | Premier League (ENY) | 1 | Virginia | 2 |
| Friday, Jul 3 | 11:30 AM | Barboursville Park #07 | Massachusetts | 0 | PA West | 0 |
| Saturday, Jul 4 | 8:00 AM | Barboursville Park #06 | PA West | Virginia | ||
| Saturday, Jul 4 | 8:00 AM | Barboursville Park #09 | Massachusetts | Premier League (ENY) | ||
| Sunday, Jul 5 | 3:00 PM | Barboursville Park #08 | Premier League (ENY) | PA West | ||
| Sunday, Jul 5 | 3:00 PM | Barboursville Park #07 | Virginia | Massachusetts | ||
| Schedule - Group B | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 1:15 PM | Barboursville Park #08 | Eastern Pennsylvania | 0 | Vermont | 2 |
| Friday, Jul 3 | 1:15 PM | Barboursville Park #07 | West Virginia | 0 | New Jersey | 4 |
| Saturday, Jul 4 | 9:45 AM | Barboursville Park #09 | West Virginia | Eastern Pennsylvania | ||
| Saturday, Jul 4 | 9:45 AM | Barboursville Park #06 | New Jersey | Vermont | ||
| Sunday, Jul 5 | 4:45 PM | Barboursville Park #07 | Vermont | West Virginia | ||
| Sunday, Jul 5 | 4:45 PM | Barboursville Park #08 | Eastern Pennsylvania | New Jersey | ||
| Schedule - Group C | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 1:15 PM | Barboursville Park #06 | New York West | 0 | Connecticut | 3 |
| Friday, Jul 3 | 1:15 PM | Barboursville Park #09 | Eastern New York | 2 | Maryland | 0 |
| Saturday, Jul 4 | 9:45 AM | Barboursville Park #08 | Maryland | Connecticut | ||
| Saturday, Jul 4 | 9:45 AM | Barboursville Park #07 | Eastern New York | New York West | ||
| Sunday, Jul 5 | 4:45 PM | Barboursville Park #09 | Connecticut | Eastern New York | ||
| Sunday, Jul 5 | 4:45 PM | Barboursville Park #06 | New York West | Maryland | ||
| Schedule - Group D | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 11:30 AM | Barboursville Park #06 | Delaware | 3 | Maine | 1 |
| Friday, Jul 3 | 11:30 AM | Barboursville Park #09 | Rhode Island | 1 | New Hampshire | 1 |
| Saturday, Jul 4 | 8:00 AM | Barboursville Park #08 | New Hampshire | Maine | ||
| Saturday, Jul 4 | 8:00 AM | Barboursville Park #07 | Rhode Island | Delaware | ||
| Sunday, Jul 5 | 3:00 PM | Barboursville Park #09 | Maine | Rhode Island | ||
| Sunday, Jul 5 | 3:00 PM | Barboursville Park #06 | Delaware | New Hampshire | ||
| Semi Finals/Finals | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Monday, Jul 6 | 12:00 pm | Barboursville Park #7 | Winner Group A | Winner Group D | ||
| Monday, Jul 6 | 12:00 pm | Barboursville Park #8 | Winner Group B | Winner Group C | ||
| Tuesday, Jul 7 | 10:00 am | Barboursville Park #4 | Winner SF #1 | Winner SF #2 | ||
| Champion | ||||||
This page last modified on July 03, 2009
© 2009 US Youth Soccer Region I