| Group A | Pts | Group B | Pts | Group C | Pts | Group D | Pts |
| Massachusetts | 7 | New Jersey | 7 | Maine | 7 | Eastern PA | 7 |
| Eastern New York | 6 | Premier League-EPA | 7 | Maryland | 7 | Virginia | 6 |
| Vermont | 4 | New Hampshire | 3 | PA West | 3 | New York West | 4 |
| West Virginia | 0 | Delaware | 0 | Rhode Island | 0 | Connecticut | 0 |
| Schedule - Group A | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jun 27 | 11:30 AM | Bowdoin #2 | West Virginia | 0 | Vermont | 3 |
| Friday, Jun 27 | 11:30 AM | Bowdoin #1 | Massachusetts | 1 | Eastern New York | 0 |
| Saturday, Jun 28 | 8:00 AM | Bowdoin #8 | Eastern New York | 3 | Vermont | 2 |
| Saturday, Jun 28 | 8:00 AM | Bowdoin #7 | Massachusetts | 2 | West Virginia | 0 |
| Sunday, Jun 29 | 3:00 PM | Bowdoin #6 | West Virginia | 0 | Eastern New York | 4 |
| Sunday, Jun 29 | 3:00 PM | Bowdoin #5 | Vermont | 2 | Massachusetts | 2 |
| Schedule - Group B | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jun 27 | 1:15 PM | Bowdoin #2 | New Jersey | 1 | Premier League-EPA | 1 |
| Friday, Jun 27 | 1:15 PM | Bowdoin #1 | New Hampshire | 1 | Delaware | 0 |
| Saturday, Jun 28 | 9:45 AM | Bowdoin #7 | New Hampshire | 0 | New Jersey | 6 |
| Saturday, Jun 28 | 9:45 AM | Bowdoin #8 | Delaware | 0 | Premier League-EPA | 2 |
| Sunday, Jun 29 | 4:45 PM | Bowdoin #1 | Premier League-EPA | 5 | New Hampshire | 0 |
| Sunday, Jun 29 | 4:45 PM | Bowdoin #2 | New Jersey | 5 | Delaware | 0 |
| Schedule - Group C | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jun 27 | 1:15 PM | Bowdoin #4 | Maine | 6 | Rhode Island | 1 |
| Friday, Jun 27 | 1:15 PM | Bowdoin #3 | Maryland | 2 | PA West | 1 |
| Saturday, Jun 28 | 9:45 AM | Bowdoin #6 | PA West | 2 | Rhode Island | 1 |
| Saturday, Jun 28 | 9:45 AM | Bowdoin #5 | Maryland | 1 | Maine | 1 |
| Sunday, Jun 29 | 4:45 PM | Bowdoin #3 | Rhode Island | 0 | Maryland | 6 |
| Sunday, Jun 29 | 4:45 PM | Bowdoin #4 | Maine | 2 | PA West | 0 |
| Schedule - Group D | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jun 27 | 11:30 AM | Bowdoin #4 | Connecticut | 2 | Virginia | 3 |
| Friday, Jun 27 | 11:30 AM | Bowdoin #3 | Eastern PA | 1 | New York West | 1 |
| Saturday, Jun 28 | 8:00 AM | Bowdoin #6 | New York West | 1 | Virginia | 2 |
| Saturday, Jun 28 | 8:00 AM | Bowdoin #5 | Eastern PA | 2 | Connecticut | 1 |
| Sunday, Jun 29 | 3:00 PM | Bowdoin #3 | Virginia | 0 | Eastern PA | 1 |
| Sunday, Jun 29 | 3:00 PM | Bowdoin #4 | Connecticut | 1 | New York West | 5 |
| Semi Finals/Finals | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Monday, Jun 30 | 2:00 pm | Bowdoin #1 | Massachusetts | 0 | Eastern PA | 2 |
| Monday, Jun 30 | 2:00 pm | Bowdoin #2 | New Jersey | 1 | Maine | 3 |
| Tuesday, Jul 1 | 10:00 AM | Bowdoin #1 | Eastern PA | 1 PK | Maine | 0 |
| Eastern PA | ||||||
This page last modified on June 29, 2008
© 2008 US Youth Soccer Region I