| Group A | Pts | Group B | Pts | Group C | Pts | Group D | Pts |
| Massachusetts | 3 | Virginia | 3 | Delaware | 1 | Eastern New York | 3 |
| New York West | 3 | PA West | 3 | Eastern Pennsylvania | 1 | Maryland | 3 |
| Rhode Island | 0 | Maine | 0 | Premier League (NJ) | 1 | Connecticut | 0 |
| Vermont | 0 | New Jersey | 0 | West Virginia | 1 | New Hampshire | 0 |
| Schedule - Group A | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 8:00 AM | Barboursville Park #08 | New York West | 2 | Vermont | 0 |
| Friday, Jul 3 | 8:00 AM | Barboursville Park #07 | Massachusetts | 8 | Rhode Island | 1 |
| Saturday, Jul 4 | 3:00 PM | Barboursville Park #09 | Massachusetts | New York West | ||
| Saturday, Jul 4 | 3:00 PM | Barboursville Park #06 | Rhode Island | Vermont | ||
| Sunday, Jul 5 | 11:30 AM | Barboursville Park #08 | New York West | Rhode Island | ||
| Sunday, Jul 5 | 11:30 AM | Barboursville Park #07 | Vermont | Massachusetts | ||
| Schedule - Group B | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 9:45 AM | Barboursville Park #08 | PA West | 3 | New Jersey | 2 |
| Friday, Jul 3 | 9:45 AM | Barboursville Park #07 | Virginia | 4 | Maine | 0 |
| Saturday, Jul 4 | 4:45 PM | Barboursville Park #09 | Virginia | PA West | ||
| Saturday, Jul 4 | 4:45 PM | Barboursville Park #06 | Maine | New Jersey | ||
| Sunday, Jul 5 | 1:15 PM | Barboursville Park #07 | New Jersey | Virginia | ||
| Sunday, Jul 5 | 1:15 PM | Barboursville Park #08 | PA West | Maine | ||
| Schedule - Group C | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 9:45 AM | Barboursville Park #06 | Premier League (NJ) | 1 | Eastern Pennsylvania | 1 |
| Friday, Jul 3 | 9:45 AM | Barboursville Park #09 | West Virginia | 2 | Delaware | 2 |
| Saturday, Jul 4 | 4:45 PM | Barboursville Park #08 | Delaware | Eastern Pennsylvania | ||
| Saturday, Jul 4 | 4:45 PM | Barboursville Park #07 | West Virginia | Premier League (NJ) | ||
| Sunday, Jul 5 | 1:15 PM | Barboursville Park #09 | Eastern Pennsylvania | West Virginia | ||
| Sunday, Jul 5 | 1:15 PM | Barboursville Park #06 | Premier League (NJ) | Delaware | ||
| Schedule - Group D | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 8:00 AM | Barboursville Park #06 | New Hampshire | 1 | Eastern New York | 4 |
| Friday, Jul 3 | 8:00 AM | Barboursville Park #09 | Connecticut | 1 | Maryland | 2 |
| Saturday, Jul 4 | 3:00 PM | Barboursville Park #08 | Maryland | Eastern New York | ||
| Saturday, Jul 4 | 3:00 PM | Barboursville Park #07 | Connecticut | New Hampshire | ||
| Sunday, Jul 5 | 11:30 AM | Barboursville Park #09 | Eastern New York | Connecticut | ||
| Sunday, Jul 5 | 11:30 AM | Barboursville Park #06 | New Hampshire | Maryland | ||
| Semi Finals/Finals | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Monday, Jul 6 | 10:00 am | Barboursville Park #7 | Winner Group A | Winner Group D | ||
| Monday, Jul 6 | 10:00 am | Barboursville Park #8 | Winner Group B | Winner Group C | ||
| Tuesday, Jul 7 | 8:30 am | Barboursville Park #7 | Winner SF #1 | Winner SF #2 | ||
| Champion | ||||||
This page last modified on July 03, 2009
© 2009 US Youth Soccer Region I