| Group A | Pts | Group B | Pts | Group C | Pts | Group D | Pts |
| Premier League (NJ) | 7 | Virginia | 9 | Massachusetts | 9 | PA West | 7 |
| Connecticut | 6 | Delaware | 4 | New Hampshire | 6 | New Jersey | 4 |
| Eastern New York | 3 | Maryland | 1 | Vermont | 3 | Eastern Pennsylvania | 1 |
| West Virginia | 1 | New York West | 0 | Rhode Island | 0 | Maine | 1 |
| Schedule - Group A | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 8:00 AM | Barboursville Park #11 | Premier League (NJ) | 1 | West Virginia | 1 |
| Friday, Jul 3 | 8:00 AM | Barboursville Park #10 | Connecticut | 2 | Eastern New York | 1 |
| Saturday, Jul 4 | 2:10 PM | Barboursville Park #03 | Eastern New York | 1 | West Virginia | 0 |
| Saturday, Jul 4 | 2:10 PM | Barboursville Park #12 | Connecticut | 1 | Premier League (NJ) | 3 |
| Sunday, Jul 5 | 1:20 PM | Barboursville Park #14 | Premier League (NJ) | 3 | Eastern New York | 2 |
| Sunday, Jul 5 | 1:20 PM | Barboursville Park #13 | West Virginia | 0 | Connecticut | 3 |
| Schedule - Group B | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 9:20 AM | Barboursville Park #11 | New York West | 0 | Delaware | 1 |
| Friday, Jul 3 | 9:20 AM | Barboursville Park #10 | Virginia | 3 | Maryland | 1 |
| Saturday, Jul 4 | 3:30 PM | Barboursville Park #12 | Virginia | 1 | New York West | 0 |
| Saturday, Jul 4 | 3:30 PM | Barboursville Park #03 | Maryland | 1 | Delaware | 1 |
| Sunday, Jul 5 | 2:40 PM | Barboursville Park #13 | Delaware | 1 | Virginia | 4 |
| Sunday, Jul 5 | Cancelled | New York West | - | Maryland | - | |
| Schedule - Group C | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 9:20 AM | Barboursville Park #03 | Massachusetts | 8 | Rhode Island | 0 |
| Friday, Jul 3 | 9:20 AM | Barboursville Park #12 | New Hampshire | 3 | Vermont | 1 |
| Saturday, Jul 4 | 3:30 PM | Barboursville Park #11 | Vermont | 1 | Rhode Island | 0 |
| Saturday, Jul 4 | 3:30 PM | Barboursville Park #10 | New Hampshire | 2 | Massachusetts | 4 |
| Sunday, Jul 5 | 2:40 PM | Barboursville Park #15 | Rhode Island | 0 | New Hampshire | 2 |
| Sunday, Jul 5 | 12:00 PM | Barboursville Park #15 | Massachusetts | 4 | Vermont | 0 |
| Schedule - Group D | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 8:00 AM | Barboursville Park #03 | Eastern Pennsylvania | 0 | New Jersey | 0 |
| Friday, Jul 3 | 8:00 AM | Barboursville Park #12 | PA West | 0 | Maine | 0 |
| Saturday, Jul 4 | 2:10 PM | Barboursville Park #11 | Maine | 1 | New Jersey | 2 |
| Saturday, Jul 4 | 2:10 PM | Barboursville Park #10 | PA West | 1 | Eastern Pennsylvania | 0 |
| Sunday, Jul 5 | 1:20 PM | Barboursville Park #15 | New Jersey | 0 | PA West | 3 |
| Sunday, Jul 5 | Cancelled | Eastern Pennsylvania | - | Maine | - | |
| Semi Finals/Finals | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Monday, Jul 6 | 9:35 am | Barboursville Park #8 | Premier League (NJ) | 1 | PA West | 0 |
| Monday, Jul 6 | 9:35 am | Barboursville Park #10 | Virginia | 2 | Massachusetts | 5 |
| Tuesday, Jul 7 | 10:00 am | Barboursville Park #10 | Premier League (NJ) | 0 | Massachusetts | 1 |
| Champion: Massachusetts | ||||||
This page last modified on July 05, 2009
© 2009 US Youth Soccer Region I