| Group A | Pts | Group B | Pts | Group C | Pts | Group D | Pts |
| Eastern PA | 7 | Virginia | 7 | Eastern New York | 7 | Massachusetts | 9 |
| Premier League-ENY | 7 | New Jersey | 5 | New York West | 4 | Connecticut | 4 |
| Delaware | 1 | Maryland | 4 | New Hampshire | 2 | PA West | 4 |
| Rhode Island | 1 | West Virginia | 0 | Maine | 0 | Vermont | 0 |
| Schedule - Group A | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jun 27 | 8:00 AM | Falmouth HS #12 | Rhode Island | 0 | Eastern PA | 6 |
| Friday, Jun 27 | 8:00 AM | Falmouth HS #11 | Premier League-ENY | 4 | Delaware | 0 |
| Saturday, Jun 28 | 12:00 PM | Falmouth HS #11 | Premier League-ENY | 2 | Rhode Island | 1 |
| Saturday, Jun 28 | 12:00 PM | Falmouth HS #12 | Delaware | 0 | Eastern PA | 5 |
| Sunday, Jun 29 | 8:00 AM | Falmouth HS #12 | Rhode Island | 2 | Delaware | 2 |
| Sunday, Jun 29 | 8:00 AM | Falmouth HS #11 | Eastern PA | 1 | Premier League-ENY | 1 |
| Schedule - Group B | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jun 27 | 10:40 AM | Falmouth HS #11 | West Virginia | 0 | New Jersey | 5 |
| Friday, Jun 27 | 10:40 AM | Falmouth HS #12 | Maryland | 0 | Virginia | 2 |
| Saturday, Jun 28 | 2:40 PM | Falmouth HS #12 | New Jersey | 0 | Virginia | 0 |
| Saturday, Jun 28 | 2:40 PM | Falmouth HS #11 | West Virginia | 0 | Maryland | 8 |
| Sunday, Jun 29 | 10:40 AM | Falmouth HS #11 | Virginia | 6 | West Virginia | 0 |
| Sunday, Jun 29 | 10:40 AM | Falmouth HS #12 | Maryland | 1 | New Jersey | 1 |
| Schedule - Group C | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jun 27 | 12:00 PM | Falmouth HS #12 | Maine | 0 | Eastern New York | 3 |
| Friday, Jun 27 | 12:00 PM | Falmouth HS #11 | New York West | 0 | New Hampshire | 0 |
| Saturday, Jun 28 | 4:00 PM | Falmouth HS #12 | New Hampshire | 0 | Eastern New York | 0 |
| Saturday, Jun 28 | 4:00 PM | Falmouth HS #11 | New York West | 2 | Maine | 1 |
| Sunday, Jun 29 | 12:00 PM | Falmouth HS #11 | Eastern New York | 2 | New York West | 1 |
| Sunday, Jun 29 | Cancelled | Falmouth HS #12 | Maine | - | New Hampshire | - |
| Schedule - Group D | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jun 27 | 9:20 AM | Falmouth HS #12 | Connecticut | 0 | Massachusetts | 4 |
| Friday, Jun 27 | 9:20 AM | Falmouth HS #11 | Vermont | 1 | PA West | 4 |
| Saturday, Jun 28 | 1:20 PM | Falmouth HS #12 | PA West | 0 | Massachusetts | 3 |
| Saturday, Jun 28 | 1:20 PM | Falmouth HS #11 | Vermont | 0 | Connecticut | 4 |
| Sunday, Jun 29 | 9:20 AM | Falmouth HS #11 | Massachusetts | 6 | Vermont | 1 |
| Sunday, Jun 29 | 9:20 AM | Falmouth HS #12 | Connecticut | 0 | PA West | 0 |
| Semi Finals/Finals | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Monday, Jun 30 | 8:00 am | Bowdoin #5 | Eastern PA | 2 | Massachusetts | 3 OT |
| Monday, Jun 30 | 8:00 am | Bowdoin #8 | Virginia | 3 | Eastern NY | 0 |
| Tuesday, Jul 1 | 8:00 am | Bowdoin #8 | Massachusetts | 2 | Virginia | 1 |
| Massachusetts | ||||||
This page last modified on June 29, 2008
© 2008 US Youth Soccer Region I