| Group A | Pts | Group B | Pts | Group C | Pts | Group D | Pts |
| New Jersey | 7 | Virginia | 6 | Maryland | 6 | Eastern New York | 9 |
| Eastern PA | 7 | New Hampshire #2 | 3 | Massachusetts | 3 | New York West | 4 |
| Delaware | 3 | Vermont | 1 | PA West | 1 | New Hampshire #1 | 1 |
| Connecticut | 0 | West Virginia | 1 | Rhode Island | 1 | Maine | 0 |
| Schedule - Group A | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jun 27 | 12:00 PM | Falmouth HS #13 | Connecticut | 1 | New Jersey | 2 |
| Friday, Jun 27 | 12:00 PM | Falmouth HS #10 | Delaware | 2 | Eastern PA | 3 |
| Saturday, Jun 28 | 8:00 AM | Falmouth HS #10 | Delaware | 2 | Connecticut | 0 |
| Saturday, Jun 28 | 8:00 AM | Falmouth HS #13 | Eastern PA | 2 | New Jersey | 2 |
| Sunday, Jun 29 | 12:00 PM | Falmouth HS #13 | Connecticut | 1 | Eastern PA | 3 |
| Sunday, Jun 29 | 12:00 PM | Falmouth HS #10 | New Jersey | 2 | Delaware | 0 |
| Schedule - Group B | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jun 27 | 2:40 PM | Falmouth HS #10 | New Hampshire #2 | 0 | Virginia | 3 |
| Friday, Jun 27 | 2:40 PM | Falmouth HS #13 | West Virginia | 1 | Vermont | 1 |
| Saturday, Jun 28 | 9:20 AM | Falmouth HS #14 | Virginia | 3 | Vermont | 1 |
| Saturday, Jun 28 | 9:20 AM | Falmouth HS #13 | New Hampshire #2 | 3 | West Virginia | 0 |
| Sunday, Jun 29 | Cancelled | Falmouth HS #10 | Vermont | - | New Hampshire #2 | - |
| Sunday, Jun 29 | Cancelled | Falmouth HS #13 | West Virginia | - | Virginia | - |
| Schedule - Group C | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jun 27 | 4:00 PM | Falmouth HS #13 | Maryland | 2 | Rhode Island | 1 |
| Friday, Jun 27 | 4:00 PM | Falmouth HS #10 | Massachusetts | 6 | PA West | 0 |
| Saturday, Jun 28 | 10:40 AM | Falmouth HS #13 | PA West | 5 | Rhode Island | 5 |
| Saturday, Jun 28 | 10:40 AM | Falmouth HS #10 | Massachusetts | 0 | Maryland | 1 |
| Sunday, Jun 29 | Cancelled | Falmouth HS #10 | Rhode Island | - | Massachusetts | - |
| Sunday, Jun 29 | Cancelled | Falmouth HS #13 | Maryland | - | PA West | - |
| Schedule - Group D | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jun 27 | 1:20 PM | Falmouth HS #13 | Maine | 0 | Eastern New York | 2 |
| Friday, Jun 27 | 1:20 PM | Falmouth HS #10 | New York West | 2 | New Hampshire #1 | 2 |
| Saturday, Jun 28 | 8:00 AM | Falmouth HS #14 | New York West | 5 | Maine | 0 |
| Saturday, Jun 28 | 9:20 AM | Falmouth HS #10 | New Hampshire #1 | 0 | Eastern New York | 2 |
| Sunday, Jun 29 | 1:20 PM | Falmouth HS #10 | Eastern New York | 3 | New York West | 1 |
| Sunday, Jun 29 | Cancelled | Falmouth HS #13 | Maine | - | New Hampshire #1 | - |
| Semi Finals/Finals | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Monday, Jun 30 | 1:00 pm | Bowdoin #6 | New Jersey | 3 | Eastern NY | 1 |
| Monday, Jun 30 | 1:00 pm | Bowdoin #7 | Virginia | 1 | Maryland | 2 |
| Tuesday, Jul 1 | 10:15 am | Bowdoin #7 | New Jersey | 0 | Maryland | 1 |
| Maryland | ||||||
This page last modified on June 29, 2008
© 2008 US Youth Soccer Region I