| Group A | Pts | Group B | Pts | Group C | Pts | Group D | Pts |
| New Jersey | 9 | Eastern New York | 9 | New York West #1 | 9 | New York West #2 | 9 |
| New Hampshire | 6 | PA West | 6 | Virginia | 6 | Massachusetts | 4 |
| Vermont | 3 | Connecticut | 3 | Delaware | 0 | Maryland | 4 |
| West Virginia | 0 | Rhode Island | 0 | Maine | 0 | Eastern PA | 0 |
| Schedule - Group A | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jun 27 | 8:00 AM | Falmouth HS #13 | New Jersey | 3 | New Hampshire | 0 |
| Friday, Jun 27 | 8:00 AM | Falmouth HS #10 | West Virginia | 1 | Vermont | 3 |
| Saturday, Jun 28 | 12:00 PM | Falmouth HS #10 | West Virginia | 0 | New Jersey | 7 |
| Saturday, Jun 28 | 12:00 PM | Falmouth HS #13 | Vermont | 1 | New Hampshire | 2 |
| Sunday, Jun 29 | 8:00 AM | Falmouth HS #13 | New Jersey | 7 | Vermont | 0 |
| Sunday, Jun 29 | 8:00 AM | Falmouth HS #10 | New Hampshire | 3 | West Virginia | 2 |
| Schedule - Group B | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jun 27 | 9:20 AM | Falmouth HS #13 | PA West | 2 | Connecticut | 0 |
| Friday, Jun 27 | 9:20 AM | Falmouth HS #14 | Rhode Island | 0 | Eastern New York | 2 |
| Saturday, Jun 28 | 2:40 PM | Falmouth HS #13 | Connecticut | 0 | Eastern New York | 1 |
| Saturday, Jun 28 | 2:40 PM | Falmouth HS #10 | PA West | 2 | Rhode Island | 1 |
| Sunday, Jun 29 | 9:20 AM | Falmouth HS #13 | Eastern New York | 5 | PA West | 0 |
| Sunday, Jun 29 | 9:20 AM | Falmouth HS #14 | Rhode Island | 0 | Connecticut | 1 |
| Schedule - Group C | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jun 27 | 10:40 AM | Falmouth HS #13 | Maine | 1 | New York West #1 | 3 |
| Friday, Jun 27 | 10:40 AM | Falmouth HS #10 | Virginia | 8 | Delaware | 0 |
| Saturday, Jun 28 | 4:00 PM | Falmouth HS #13 | Delaware | 0 | New York West #1 | 2 |
| Saturday, Jun 28 | 4:00 PM | Falmouth HS #10 | Virginia | 2 | Maine | 1 |
| Sunday, Jun 29 | 10:40 AM | Falmouth HS #10 | New York West #1 | 4 | Virginia | 1 |
| Sunday, Jun 29 | Cancelled | Falmouth HS #13 | Maine | - | Delaware | - |
| Schedule - Group D | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jun 27 | 8:00 AM | Falmouth HS #14 | Maryland | 0 | New York West #2 | 1 |
| Friday, Jun 27 | 9:20 AM | Falmouth HS #10 | Eastern PA | 1 | Massachusetts | 3 |
| Saturday, Jun 28 | 1:20 PM | Falmouth HS #13 | New York West #2 | 1 | Massachusetts | 0 |
| Saturday, Jun 28 | 1:20 PM | Falmouth HS #10 | Maryland | 1 | Eastern PA | 0 |
| Sunday, Jun 29 | 8:00 AM | Falmouth HS #14 | Massachusetts | 2 | Maryland | 2 |
| Sunday, Jun 29 | 9:20 AM | Falmouth HS #10 | Eastern PA | 0 | New York West #2 | 2 |
| Semi Finals/Finals | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Monday, Jun 30 | 11:30 am | Bowdoin #6 | New Jersey | 1 | New York West #2 | 2 |
| Monday, Jun 30 | 11:30 am | Bowdoin #7 | Eastern NY | 2 | New York West #1 | 0 |
| Tuesday, Jul 1 | 8:30 am | Bowdoin #7 | New York West #2 | 0 | Eastern NY | 2 |
| Eastern NY | ||||||
This page last modified on June 29, 2008
© 2008 US Youth Soccer Region I