| Group A | Pts | Group B | Pts | Group C | Pts |
| Eastern New York | 3 | New York West #1 | 3 | Vermont | 3 |
| Virginia #2 | 3 | Rhode Island | 0 | West Virginia #2 | 3 |
| Maine #1 | 0 | Virginia #1 | 0 | Maine #2 | 0 |
| New York West #2 | 0 | West Virginia #1 | 0 | New York West #3 | 0 |
| Schedule - Group A | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 8:00 AM | Kennedy Center #22 | Virginia #2 | 7 | Maine #1 | 1 |
| Friday, Jul 3 | 8:00 AM | Kennedy Center #21 | Eastern New York | 2 | New York West #2 | 0 |
| Saturday, Jul 4 | 12:00 PM | Kennedy Center #21 | Eastern New York | Virginia #2 | ||
| Saturday, Jul 4 | 12:00 PM | Kennedy Center #22 | New York West #2 | Maine #1 | ||
| Sunday, Jul 5 | 8:00 AM | Kennedy Center #22 | Virginia #2 | New York West #2 | ||
| Sunday, Jul 5 | 8:00 AM | Kennedy Center #21 | Maine #1 | Eastern New York | ||
| Schedule - Group B | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 9:15 AM | Kennedy Center #22 | Rhode Island | 0 | West Virginia #1 | 2 |
| Friday, Jul 3 | 9:15 AM | Kennedy Center #21 | Virginia #1 | 0 | New York West #1 | 1 |
| Saturday, Jul 4 | 1:15 PM | Kennedy Center #22 | New York West #1 | West Virginia #1 | ||
| Saturday, Jul 4 | 1:15 PM | Kennedy Center #21 | Virginia #1 | Rhode Island | ||
| Sunday, Jul 5 | 9:15 AM | Kennedy Center #21 | West Virignia #1 | Virginia #1 | ||
| Sunday, Jul 5 | 9:15 AM | Kennedy Center #22 | Rhode Island | New York West #1 | ||
| Schedule - Group C | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Friday, Jul 3 | 10:30 AM | Kennedy Center #21 | Maine #2 | 0 | West Virginia #2 | 3 |
| Friday, Jul 3 | 10:30 AM | Kennedy Center #22 | Vermont | 3 | New York West #3 | 2 |
| Saturday, Jul 4 | 2:30 PM | Kennedy Center #22 | West Virginia #2 | New York West #3 | ||
| Saturday, Jul 4 | 2:30 PM | Kennedy Center #21 | Maine #2 | Vermont | ||
| Sunday, Jul 5 | 10:30 AM | Kennedy Center #21 | New York West #3 | Maine #2 | ||
| Sunday, Jul 5 | 10:30 AM | Kennedy Center #22 | Vermont | West Virginia #2 | ||
| Semi Finals/Finals | ||||||
| Date | Time | Field | Home Team | Score | Away Team | Score |
| Monday, Jul 6 | 8:00 am | Barboursville Park #6 | Winner Group A | Wildcard | ||
| Monday, Jul 6 | 9:20 am | Barboursville Park #6 | Winner Group B | Winner Group C | ||
| Note: If the wildcard comes from Group A, the wildcard will then play the Group B Winner and the Group A Winner will play the Group C Winner |
||||||
| Tuesday, Jul 7 | 8:00 am | Barboursville Park #6 | Winner SF #1 | Winner SF #2 | ||
| Champion | ||||||
This page last modified on July 03, 2009
© 2009 US Youth Soccer Region I