Region I Boys ODP
Interregional Event:
Cocoa, FL
November 23-28, 1999
The following players have been selected to
participate in the above event.
Please click on the appropriate age group.
| Name | State | Name | State | |
| Jeffy Bediako | EPA | Alex Maffeo | NJ | |
| David Brown | EPA | Kyle McHugh | MD | |
| Nathaniel Burkey | VA | Jeovani Paredes | NJ | |
| Anthony Cacciola | NJ | Randi Patterson | NJ | |
| Andrew DiCicco | CT | Zach Schwarz | CT | |
| Jarrya Goldberg | NJ | Brian Scruton | NYW | |
| Peter Karmue | RI | Michael Smith | VA | |
| Jason Kuykendall | VA | Michael Ten-Pow | ENY | |
| Jason Landers | EPA | Brian Ye | MD | |
Coach: Tim
O'Sullivan |
||||
| Name | State | Name | State | |
| Devin Barclay | MD | Wesley Kirk | NJ | |
| Gabe Bernstein | NJ | Vincent Mountney | EPA | |
| Knox Cameron | ENY | Noah Palmer | VA | |
| Kaiser Chowdry | MD | Carlos Parra | MD | |
| Jeff Curtin | EPA | Brent Plumley | MA | |
| Brian Devlin | EPA | James Roth | MD | |
| Kirk Dinnal | MA | Jeff Tuman | EPA | |
| John Hartman | VA | Andy Uria | MD | |
| Bryan Hinkle | VA | Steve Wacker | EPA | |
Coach:
Craig Reynolds |
||||
| Name | State | Name | State | |
| Peter Barkoff | ENY | Scott Palguta | NJ | |
| Jon Brunnell | MA | Ian Pilarski | NYW | |
| Joe Coyle | NJ | Matt Roberts | NJ | |
| Alecko Eskandarian | NJ | Justin Sadler | EPA | |
| Kirk Johnson | EPA | Ari Schneider | NJ | |
| Kelvin Jones | VA | David Stokes | VA | |
| Russell Mosier | EPA | Gianfranco Trippicchio | NJ | |
| Colin Nevison | NYW | Chris Wingert | ENY | |
| Lloyd Osafo | NJ | Jeremiah White | EPA | |
Coach: Tom
Lang |
||||
Tuesday, November 23rd: Teams arrive Tuesday
morning, get settled and then have training.
Wednesday, November 24th: Training
Thursday, November 25th: Games
Friday, November 26th: Games
Saturday, November 27th: 7 x 7 tournament. Theme Park Trip.
Sunday, November 28th: Games
Monday, November 29th: Teams return home.