Region
I Boys ODP
2002 Adidas All American Selections
OTC - Chula Vista, CA, January 2 - 7, 2002
The following players from
were selected as Adidas All Americans
| 1983 Age Group | ||
| Name | Reg | City & State |
| Oluwasryi Abologi | IV | Bennett, CO |
| William Arnault | I | Clay, NY |
| Brent Bently | IV | Phoenix, AZ |
| Gabe Bernstein | I | Maplewood, NJ |
| Kyle Brown | III | Southlake, TX |
| Clint Dempsey | III | Nacogdouches, TX |
| Brian Devlin | I | Philadelphia, PA |
| Paul Dolinsky | II | Carmel, IN |
| Raymond Fumo | III | Monroe, NC |
| Andrew Herman | I | Oceanside, NY |
| Phillip Long | III | Wilson, NC |
| Danny O'Rourke | II | Columbus, OH |
| Noah Palmer | I | Williamsburg, VA |
| Ryan Raybould | II | Leawood, KS |
| James Rozier | III | West Palm Beach, FL |
| Alex Tablin-Wolf | IV | Davy, CA |
| Kyle Veris | II | Strongsville, OH |
| Adam Zielske | IV | University Place, WA |
Adidas All-American Team - 1985's
| Name | Reg | City & State |
| Arturo Alvarez | III | Houston, TX |
| Bryan Amos | III | Plano, TX |
| Chad Barrett | IV | Beaverton, OR |
| Ryan Best | I | Williamstown, NJ |
| Taylor Canel | IV | Sherman Oaks, CA |
| Jeff Chambers | I | Christiana, PA |
| Adam Cristman | I | Glen Allen, VA |
| Chris Davis | III | Duluth, GA |
| Ian Etherington | IV | Temecula, CA |
| Muner Hassen | I | Alexandria, VA |
| Hunter Freeman | III | Allen, TX |
| Karnani Hill | IV | Berkley, CA |
| Patrick Ianni | IV | Lodi, CA |
| Nathan Norman | II | Rochester, MI |
| Ramon Nunez | III | Dallas, TX |
| Patrick Phelan | I | Enfield, CT |
| Kevin Robson | II | St. Peters, MI |
| Ryan Solle | III | Broadway, NC |
| Georgios Spanos | I | West Islip, NY |
Adidas All-American Team - 1984's
| Name | Reg | City & State |
| Kevin Bailey | I | Dale City, VA |
| Craig Capano | I | Hyde Park, NY |
| Michael Chabala | IV | Fresno, CA |
| Greg Dalby | IV | Powey, CA |
| Matthew Hoff | II | Fenton, MO |
| Danny Karbassiyoon | I | Roanoke, VA |
| Aaron King | IV | Denver, CO |
| Justin Mapp | II | Brandon, MO |
| John Marlacalco | II | Dayton, OH |
| Alex Matteson | II | Chesterfield, MO |
| Andrew Moor | III | Dallas, TX |
| Darnell Nance | I | Stonghton, MA |
| Simon Omekanda | II | Rochester, MI |
| Louis Robles | IV | Sierra Vista, AZ |
| Marco Rodriguez | IV | Diamond Bar, CA |
| Mario Rodriguez | IV | Diamond Bar, CA |
| Chefik Simo | III | Plano, TX |
| Jordan Stone | III | Allen, TX |
| Crawford Williams | III | Raleigh, NC |