Region
I Boys ODP
2001 Adidas All American Selections
The following players from
were selected as Adidas All Americans
from the Cocoa Interregional Event, November 22 - 27th, 2001.
Adidas All-American Team - 1987's
| Name | Reg | City & State |
| Matt Besler | II | Overland Pk, KS |
| Chay Cain | II | Aurora, IL |
| Leonel Cruz | III | Round Rock, TX |
| Greg Folk | IV | Woodland Hills, CA |
| Jon Garcia | I | Falls Church, VA |
| Mike Giallombardo | I | Manalapan, NJ |
| Martin Gijon | III | Bonita Springs, FL |
| Will Johnson | II | Woodridge, IL |
| Mike McCarty | III | Maitland, FL |
| Cody Natale | III | Mt. Pleasant, SC |
| Bobby Pearsall | III | Houston, TX |
| Mark Petruniak | I | Hightstown, NJ |
| Jay Singh | IV | San Bruno, CA |
| Adam Sloustcher | IV | Pleasanton, CA |
| Julian Valentin | I | Lancaster, PA |
| Ryan Villalpando | IV | San Jose, CA |
| Kevin Werbner | I | Manchester, CT |
| Ryan White | IV | Eugene, OR |
Adidas All-American Team - 1985's
| Name | Reg | City & State |
| Arturo Alvarez | III | Houston, TX |
| Bryan Amos | III | Plano, TX |
| Chad Barrett | IV | Beaverton, OR |
| Ryan Best | I | Williamstown, NJ |
| Taylor Canel | IV | Sherman Oaks, CA |
| Jeff Chambers | I | Christiana, PA |
| Adam Cristman | I | Glen Allen, VA |
| Chris Davis | III | Duluth, GA |
| Ian Etherington | IV | Temecula, CA |
| Muner Hassen | I | Alexandria, VA |
| Hunter Freeman | III | Allen, TX |
| Karnani Hill | IV | Berkley, CA |
| Patrick Ianni | IV | Lodi, CA |
| Nathan Norman | II | Rochester, MI |
| Ramon Nunez | III | Dallas, TX |
| Patrick Phelan | I | Enfield, CT |
| Kevin Robson | II | St. Peters, MI |
| Ryan Solle | III | Broadway, NC |
| Georgios Spanos | I | West Islip, NY |
Adidas All-American Team - 1984's
| Name | Reg | City & State |
| Kevin Bailey | I | Dale City, VA |
| Craig Capano | I | Hyde Park, NY |
| Michael Chabala | IV | Fresno, CA |
| Greg Dalby | IV | Powey, CA |
| Matthew Hoff | II | Fenton, MO |
| Danny Karbassiyoon | I | Roanoke, VA |
| Aaron King | IV | Denver, CO |
| Justin Mapp | II | Brandon, MO |
| John Marlacalco | II | Dayton, OH |
| Alex Matteson | II | Chesterfield, MO |
| Andrew Moor | III | Dallas, TX |
| Darnell Nance | I | Stonghton, MA |
| Simon Omekanda | II | Rochester, MI |
| Louis Robles | IV | Sierra Vista, AZ |
| Marco Rodriguez | IV | Diamond Bar, CA |
| Mario Rodriguez | IV | Diamond Bar, CA |
| Chefik Simo | III | Plano, TX |
| Jordan Stone | III | Allen, TX |
| Crawford Williams | III | Raleigh, NC |