Region I Boys ODP
Interregional Event:
Cocoa, FL
November 21 - 27, 2000
The following players have been selected to
participate in the above event.
Please click on the appropriate age group.
Click HERE to see the adidas® All-American teams selected during this event.
| Name | State | Name | State | |
| Fredue Adu | MD | Drew Harrison | VA | |
| Corey Ashe | VA | Stephen King | NJ | |
| Matthew Carroll | NJ | Phil Marfuggi | NJ | |
| Nicholas Colaluca | RI | Olatomiwa Ogunsola | WV | |
| David Druckman | NJ | Brandon Oot | NYW | |
| Eddie Gaven | NJ | Kevin Reiman | ENY | |
| Chris Germani | EPA | David Simolike | EPA | |
| Brian Glennon | NJ | Matthew Valimont | EPA | |
| Thomas Gray | NJ | Michael Videria | MA | |
Coach:
Tim O'Sullivan |
||||
| Name | State | Name | State | |
| Ramon-Dee Baily | ENY | Chris Megaloudis | ENY | |
| Scott Barnett | VA | Constantino Patramanis | MA | |
| Jeff Carroll | VA | Christopher Scarpati | ENY | |
| Samuel Castellanos | EPA | Gordon Templeman | VA | |
| Erwin Diaz | VA | Joe Vide | EURO | |
| Joseph DosSantos | CT | Erik Violante | EURO | |
| Andrew Frankel | RI | David Walters | EPA | |
| Ryan Johnson | ENY | Patrick Wilson | MD | |
| Ashley Kozicki | EPA | Ben Young | MD | |
Coach:
Craig Reynolds |
||||
| Name | State | Name | State | |
| Bill Arnault | NYW | Kevin Hartwyck | NJ | |
| Devin Barclay | MD | Wes Kirk | NJ | |
| Knox Cameron | ENY | Peter Lechak | CT | |
| Chris Corcoran | MA | Chris Leidner | ENY | |
| Jeff Curtin | EPA | Douglas Narvaez | ENY | |
| Brian Devlin | EPA | Noah Palmer | VA | |
| Kirk Dinnall | MA | Carlos Parra | MD | |
| Chris Gormley | MD | Peter Philopakas | ENY | |
| John Hartman | VA | Jeff Tuman | EPA | |
Coach: Tom
Lang |
||||